1 Introduction
Proteins are vital molecules for every living organism. The DNA building blocks are made of proteins too. Amino acids are the building blocks of proteins [1], and there are 21 amino acids that are essential to the human body. Bearing in mind the vast application of X-ray and gamma ray scanners in medical diagnostic and therapeutic methods [2], the increasing usage of industrial radioactive sources, like 60Co and 137Cs, for applications, such as labelling amino acids for imaging various tumors [3], it is valuable to evaluate gamma-ray attenuation characteristics of amino acids for these radioactive sources. Photons of the 133Ba radionuclide in the energy range of 80-400 keV were found to be suitable for medical and biological applications, whereas 137Cs and 60Co radioisotopes are increasingly used in radiation therapy, oncology, industry, biological studies, and radiation sterilization [4].
There have been many studies on the interactions and effects of radiation on amino acids. In radiation sterilization, it is important to know the effect of radiation on proteins, amino acids, and their content in foods. Garrison [5] studied the various radiation-induced effects on amino acids, peptides, and proteins leading to amino acid degradation and to the synthesis of higher molecular weight amino acid derivatives. The effects of the radiation process on total protein and amino acid composition of raw and processed pearl millet flour during storage were described by Mohamed et al. [6]. Pawar and Bichile [7] measured the mass attenuation coefficient, effective atomic number, and electron density of six amino acids in the energy range of 0.122–1.330 MeV using a well-collimated narrow beam good geometry set-up.
One of the best biomarkers of life that can survive in harsh environments like other planets and in space are amino acids. Hence, the radiation-amino acid interactions have been investigated by many researchers due to the exposure of amino acids to radiation in outer space. Kminek and Bada [8] studied the effect of ionizing radiation on the preservation of amino acids on Mars based on measured radiolysis constants of amino acids and radiation dose estimates. Furthermore, Cataldo et al. [9] studied solid state radiolysis of amino acids with an astrochemical perspective, showing that the radiolysis rate constants of all the studied amino acids agreed with the radioracemization rate constant.
Additionally, the formation of free radicals in solid state amino acids during exposure to radiation is a matter of concern in biological science and dosimetry. Foti et al. [10] investigated alanine amino acid decomposition induced by 200 keV helium and argon ion beams. A short description of produced radicals and an overview of the solid-state radiation chemistry of the simple amino acids were presented by Sagstuen et al. [11].
Furthermore, extensive theoretical and experimental studies of the radiation attenuation characteristics of various biological materials and organic compounds have been previously published. Mass attenuation coefficients of gamma-rays in 48 mixtures and compounds of dosimetric interest were theoretically tabulated by Hubbell and Seltzer [12] in the energy range 1 keV to 20 MeV. Ermis et al. [13] calculated the gamma-ray mass attenuation coefficients of different parts of the human body using various theoretical methods, like FLUKA, GEANT4 Monte Carlo methods, and the XCOM program. Medhat et al. [14] calculated gamma-ray attenuation coefficients of some biological materials (blood, bones, and muscle) using Geant 4 and MCNP simulation codes and compared the obtain results with those obtained using XCOM and experimental data. Here, the mass attenuation coefficients, effective atomic numbers, and electron densities of six amino acids were calculated based on the methods described by Elbashir et al. [15], using MCNP5 simulations and XCOM program in the energy range 0.122–1.330 MeV. The linear attenuation coefficient of the breast tissue was experimentally determined by Tomal et al. [16]. Mass and linear attenuation coefficients of gamma-rays for the glycine amino acid for 0.360, 0.662, 1.170, and 1.330 MeV photons were measured using Pawar and Mahajan [1]. Ahmadi et al. [17] obtained effective atomic numbers and electron densities of bacteriorhodopsin and its component amino acids in the energy range 1 keV–100 GeV using the WinXCom program. The attenuation parameters and energy absorption build-up factor of amine group materials in the energy range 122–1330 keV were experimentally calculated by Lokhande et al. [18] with the gamma ray count in the narrow beam geometry condition. More et al. [19] experimentally determined the photon attenuation coefficients of n-acetyl-L-tryptophan, n-acetyl-L-tyrosine, D-tryptophan, n-acetyl-L-glutamic acid, D-phenylalanine, and D-threonine amino acids for 57Co, 133Ba, 137Cs, 22Na, 54Mn, and 60Co radioisotopes. The effective atomic numbers and electron densities of eight essential amino acids were calculated by Manohara and Hanagodimath [20] for total and partial photon interactions in the wide energy range of 1–100 GeV using the WinXCOM program.
Nair et al. [21, 22], experimentally measured total attenuation cross sections of sixteen amino acids for 133Ba, 137Cs, and 60Co gamma ray sources in a narrow beam good geometry set up. The effective atomic numbers and electron densities of the fifteen amino acids and eleven sugars were calculated by Gowda et al. [23] in the energy range 30–1333 keV using the measured total attenuation cross-section data reported by Nair et al. [21, 22]. In this article, a piecewise interpolation method was used to find the effective atomic numbers and electron densities of the compounds. In addition, a semi-empirical formula was introduced using the logarithmic regression analysis of the XCOM data. Manjunathaguru and Umesh [24] calculated effective atomic numbers and electron densities of some biologically important compounds, like cholesterol, fatty acids, sugars, and some amino acids containing H, C, N and O atoms in the energy range 145–1330 keV, using a new matrix method and a semi-empirical relation for Zeff. Additionally, they derived a semi-empirical relation that can be used to determine the total attenuation cross sections of samples containing H, C, N, and O in the energy range 145–1332 keV based on the experimental total attenuation cross section values of several sugars, amino acids, and fatty acids.
Here, fifteen amino acids, namely glycine, alanine, serine, valine, threonine, leucine, isoleucine, aspartic acid, lysine, glutamic acid, histidine, phenylalanine, arginine, tyrosine, and tryptophan were considered for gamma ray attenuation studies. The mass attenuation coefficients, half and tenth value layers, mean free path, effective atomic and electronic cross sections, effective atomic number, and effective electron density of these amino acids were calculated for 133Ba (81, 276, 302.9, 356 and 383.9 keV), 137Cs (661.6), and 60Co (1173 and 1332.5 keV) gamma ray sources using the MCNP-4C code and XCOM program for the first time. We tabulated obtained quantities and interpreted simulated and calculated results in terms of numerical values. Additionally, we verified and validated the MCNP-4C code and XCOM program with the available experimental and theoretical data. For this, the experimentally measured total attenuation cross sections determined by Nair et al. [21, 22], the semi-empirical formula described by Manjunathaguru and Umesh [24] for the total attenuation cross sections of samples containing H, C, N and O, the semi-empirical formula described by Gowda et al. [23] for the calculation of Zeff using a piecewise interpolation method, and finally the theoretical values obtained from the XAAMDI database (NIST physical reference data) and other experimental works were used.
The MCNP code is a general-purpose Monte Carlo radiation transport code, which models the interaction of radiation with matter [25]. Besides, the theoretical values for mass attenuation coefficients of different elements, compounds, and mixtures over a wide photon energy range were tabulated by Hubbell and Seltzer [12]. Using these tables and the computerized program WinXCom or its predecessor, XCOM program, mass attenuation coefficients were calculated at energies 1 keV to 100 GeV [26, 27].
2 Materials and methods
2.1 Simulation
Cylindrical geometry was used for modeling amino acid samples. According to experimental conditions [21, 22], a cylinder of Φ1 cm and different thicknesses was defined for each amino acid sample. The thicknesses of the samples have not been mentioned in previous experimental studies [21, 22], and it has only been noted that the thickness of the samples was chosen such that a µt<0.4 criterion was satisfied at each energy to minimize the effects of multiple scattering. Thus, the thickness was set to achieve the average value for each sample (µt was considered about 0.2). It should be noted that the thickness of the samples affects the shielding data analysis. When thick samples are used, these cause the incident photons to be scattered. These photons can reach the detector and render an overestimation of the transmitted intensity, resulting in an underestimation of the measured attenuation coefficients.
The attenuation coefficients were measured in narrow beam transmission geometry using sources, such as planar, collimated, and monoenergetic beams that emit gamma rays perpendicular to the front face of samples. A disk source of Φ1 cm and parallel to the surface of the samples was defined in a data card of MCNP code with ERG, PAR, POS, and DIR commands for energy, type of particle, position, and direction, respectively. The chemical formulas, elemental compositions, densities, and molecular weights of amino acids used in the material card of MCNP code are presented in Table 1.
Amino acid | Chemical formula | Molecular weight (g mol -1) | Density (g cm -3) | Element | |||
---|---|---|---|---|---|---|---|
H | C | N | O | ||||
Glycine | C2H5NO2 | 75.07 | 1.595 | 0.0671 | 0.3200 | 0.1866 | 0.4263 |
Alanine | C3H7NO2 | 89.09 | 1.420 | 0.0792 | 0.4044 | 0.1572 | 0.3592 |
Serine | C3H7NO3 | 105.09 | 1.600 | 0.0671 | 0.3429 | 0.1333 | 0.4567 |
Valine | C5H11NO2 | 117.15 | 1.230 | 0.0946 | 0.5126 | 0.1196 | 0.2732 |
Threonine | C4H9NO3 | 119.12 | 1.307 | 0.0762 | 0.4033 | 0.1176 | 0.4029 |
Leucine | C6H13NO2 | 131.17 | 1.035 | 0.0999 | 0.5494 | 0.1068 | 0.2439 |
Isoleucine | C6H13NO2 | 131.17 | 1.035 | 0.0999 | 0.5494 | 0.1068 | 0.2439 |
Aspartic acid | C4H7NO4 | 133.10 | 1.514 | 0.0530 | 0.3609 | 0.1052 | 0.4808 |
Lysine | C6H14N2O2 | 146.19 | 1.125 | 0.0965 | 0.4930 | 0.1916 | 0.2189 |
Glutamic acid | C5H9NO4 | 147.13 | 1.538 | 0.0617 | 0.4082 | 0.0952 | 0.4350 |
Histidine | C6H9N3O2 | 155.15 | 1.423 | 0.0585 | 0.4645 | 0.2708 | 0.2062 |
Phenyl alanine | C9H11NO2 | 165.19 | 1.201 | 0.0671 | 0.6544 | 0.0848 | 0.1937 |
Arginine | C6H14N4O2 | 174.20 | 1.460 | 0.0810 | 0.4137 | 0.3216 | 0.1837 |
Tyrosine | C9H11NO3 | 181.19 | 1.340 | 0.0612 | 0.5966 | 0.0773 | 0.2649 |
Tryptophan | C11H12N2O2 | 204.23 | 1.340 | 0.0592 | 0.6469 | 0.1372 | 0.1567 |
A small cylinder of Φ5 cm × 6 cm was considered as the detector volume (an ORTEC HPGe detector model 23210 with Φ52.5 mm × 58.1 mm cylinder crystal was used in experiment). A Φ19 cm × 6 cm lead cylinder with a Φ1 cm × 6 cm hole was used as the detector shield and set behind a Φ1 cm lead collimator. Additionally, a Φ15 cm × 7 cm lead cylinder with a Φ0.6 cm × 7 cm hole was inserted between the samples and detector collimator. The geometry of the system is shown in Fig. 1, according to the experimental condition.
-202002/1001-8042-31-02-007/alternativeImage/1001-8042-31-02-007-F001.jpg)
Tally F4 was used to obtain MCNP-4C simulated data. It calculates the average flux in a cell (detector volume) for only one incident gamma photon.
The simulations were performed with 100,000 histories. All simulated results were reported with a ≤0.5% error.
2.2 Theory
Linear and mass attenuation coefficients of samples (µ and µm) were derived using the transmission factors for various thicknesses of samples, using Lambert’s law, which is described as follows [28]:
where I0 and I denote the intensities of photons incoming and outgoing through the attenuator, t is sample thickness, and μ denotes the linear attenuation coefficient. The mass attenuation coefficients were calculated by dividing the linear attenuation coefficient of each amino acid by its density.
On the contrary, the mass attenuation coefficients of glass samples were calculated using XCOM program data using Eq. (2), in which wi and µm,i (obtained directly from the XCOM program) are the fractional weight and mass attenuation coefficient of the ith element in the sample, respectively [29]:
Additionally, the HVL and TVL quantities are defined as the extent of attenuator thickness, which reduce photon intensity to half and tenth of its initial value, respectively. These quantities can be calculated using the following relations [4]:
The interactions of gamma rays can also be analyzed using their mean free path, which is defined as the average distance traveled by the rays in the absorber before an interaction takes place [4]. The mean free path can be obtained as follows:
The total molecular cross sections (σt) of amino acids are calculated using the simulated and theoretical values of µm using the following relationship [23]:
where M is the molecular weight of materials and NA is Avogadro’s number. The experimental values of the total molecular cross sections for amino acids were directly derived from Nair et al. [21, 22].
Additionally, the effective atomic and electronic cross sections (σa and σe) were calculated from the following mixture equations using the XCOM program and obtained total molecular cross sections [30-32]:
where fi denotes the fractional abundance of the ith element with respect to the number of atoms, such that f1+f2+f3+…+fi = 1, and Zi and Ai are the atomic number and atomic weight of the ith element, respectively. Additionally, ni is the atomic number of ith element in the material.
Finally, the effective atomic number (Zeff) and effective electron density (Neff) of samples are calculated using µm, σa and, σe values and the following formulas [33]:
3 Results and discussion
3.1 Mass attenuation coefficients HVL, TVL, and MFP of amino acids
The simulated and calculated values of mass attenuation coefficients (µm) compared to experimental data [21, 22] are given in Table 2 for the studied gamma ray energies.
Amino acid | Density (g cm -3) | Energy (keV) | Energy (keV) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 276 | 302.9 | 356 | 383.9 | 661.6 | 1173 | 1332.5 | ||||||||||||||||||
A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | ||
Leucine | 1.035 | 0.181 | 0.177 | 0.175 | 0.123 | 0.121 | 0.117 | 0.119 | 0.117 | 0.114 | 0.112 | 0.110 | 0.110 | 0.109 | 0.107 | 0.106 | 0.087 | 0.085 | 0.084 | 0.067 | 0.065 | 0.065 | 0.062 | 0.060 | 0.061 |
Isoleucine | 1.035 | 0.181 | 0.177 | 0.174 | 0.123 | 0.121 | 0.117 | 0.119 | 0.117 | 0.111 | 0.112 | 0.110 | 0.108 | 0.109 | 0.107 | 0.107 | 0.087 | 0.085 | 0.082 | 0.067 | 0.065 | 0.064 | 0.062 | 0.060 | 0.061 |
Lysine | 1.125 | 0.180 | 0.177 | 0.174 | 0.123 | 0.121 | 0.123 | 0.119 | 0.116 | 0.115 | 0.112 | 0.110 | 0.107 | 0.108 | 0.106 | 0.103 | 0.086 | 0.085 | 0.082 | 0.066 | 0.064 | 0.064 | 0.062 | 0.060 | 0.061 |
Phenyl alanine | 1.201 | 0.176 | 0.172 | 0.174 | 0.119 | 0.117 | 0.115 | 0.115 | 0.113 | 0.112 | 0.109 | 0.107 | 0.105 | 0.106 | 0.104 | 0.102 | 0.084 | 0.082 | 0.082 | 0.065 | 0.063 | 0.064 | 0.060 | 0.059 | 0.061 |
Valine | 1.230 | 0.181 | 0.177 | 0.174 | 0.122 | 0.120 | 0.118 | 0.118 | 0.116 | 0.112 | 0.112 | 0.109 | 0.106 | 0.108 | 0.106 | 0.102 | 0.086 | 0.084 | 0.083 | 0.066 | 0.064 | 0.064 | 0.062 | 0.060 | 0.060 |
Threonine | 1.307 | 0.179 | 0.175 | 0.174 | 0.120 | 0.118 | 0.115 | 0.117 | 0.114 | 0.111 | 0.110 | 0.108 | 0.105 | 0.106 | 0.104 | 0.105 | 0.085 | 0.083 | 0.082 | 0.065 | 0.063 | 0.064 | 0.061 | 0.059 | 0.060 |
Tyrosine | 1.340 | 0.176 | 0.172 | 0.174 | 0.119 | 0.117 | 0.115 | 0.115 | 0.113 | 0.111 | 0.108 | 0.106 | 0.106 | 0.105 | 0.103 | 0.102 | 0.084 | 0.082 | 0.082 | 0.064 | 0.062 | 0.063 | 0.060 | 0.058 | 0.060 |
Tryptophan | 1.340 | 0.174 | 0.171 | 0.171 | 0.119 | 0.116 | 0.115 | 0.115 | 0.113 | 0.111 | 0.109 | 0.106 | 0.105 | 0.105 | 0.103 | 0.102 | 0.083 | 0.082 | 0.082 | 0.064 | 0.062 | 0.063 | 0.060 | 0.058 | 0.059 |
Alanine | 1.420 | 0.179 | 0.175 | 0.174 | 0.121 | 0.119 | 0.119 | 0.117 | 0.115 | 0.114 | 0.110 | 0.108 | 0.107 | 0.106 | 0.105 | 0.102 | 0.085 | 0.083 | 0.083 | 0.065 | 0.063 | 0.064 | 0.061 | 0.059 | 0.060 |
Histidine | 1.423 | 0.176 | 0.171 | 0.174 | 0.119 | 0.116 | 0.115 | 0.115 | 0.113 | 0.111 | 0.108 | 0.106 | 0.105 | 0.105 | 0.103 | 0.102 | 0.083 | 0.082 | 0.082 | 0.064 | 0.062 | 0.064 | 0.060 | 0.058 | 0.059 |
Arginine | 1.460 | 0.179 | 0.175 | 0.174 | 0.121 | 0.119 | 0.115 | 0.117 | 0.115 | 0.114 | 0.110 | 0.108 | 0.105 | 0.107 | 0.105 | 0.102 | 0.085 | 0.083 | 0.082 | 0.065 | 0.064 | 0.064 | 0.061 | 0.059 | 0.061 |
Aspartic acid | 1.514 | 0.176 | 0.172 | 0.174 | 0.118 | 0.116 | 0.115 | 0.115 | 0.112 | 0.111 | 0.107 | 0.105 | 0.105 | 0.104 | 0.102 | 0.102 | 0.083 | 0.081 | 0.082 | 0.064 | 0.062 | 0.064 | 0.060 | 0.058 | 0.059 |
Glutamic acid | 1.538 | 0.176 | 0.173 | 0.174 | 0.119 | 0.117 | 0.115 | 0.115 | 0.113 | 0.111 | 0.109 | 0.106 | 0.105 | 0.105 | 0.103 | 0.102 | 0.084 | 0.082 | 0.082 | 0.064 | 0.062 | 0.064 | 0.060 | 0.058 | 0.060 |
Glycine | 1.595 | 0.179 | 0.174 | 0.174 | 0.120 | 0.117 | 0.115 | 0.117 | 0.113 | 0.112 | 0.110 | 0.107 | 0.105 | 0.106 | 0.104 | 0.103 | 0.085 | 0.082 | 0.082 | 0.065 | 0.063 | 0.063 | 0.061 | 0.059 | 0.059 |
Serine | 1.600 | 0.178 | 0.174 | 0.174 | 0.120 | 0.117 | 0.115 | 0.116 | 0.113 | 0.111 | 0.109 | 0.107 | 0.105 | 0.106 | 0.104 | 0.102 | 0.084 | 0.082 | 0.082 | 0.064 | 0.063 | 0.064 | 0.061 | 0.059 | 0.060 |
The HVL, TVL, and MFP values were determined using Eqs. (3), (4), and (5), respectively. The dependencies of the HVL, TVL, and MFP of the amino acids on gamma ray energy are demonstrated in Fig. 2.
-202002/1001-8042-31-02-007/alternativeImage/1001-8042-31-02-007-F002.jpg)
As seen in Table 2, a good agreement was observed between experimental, simulated, and calculated values of µm. The discrepancies are considered and acceptable. It should be noted that the reported experimental errors were to the extent of ±2% [21, 22].
As illustrated in Fig. 2, the HVL, TVL, and MFP values of the amino acids increase with the increase in photon energy and decreased with the increase in the density of amino acids. Additionally, it is obvious from Fig. 2 that isoleucine and serine, with the minimum and maximum amount of density, respectively, have the highest and lowest values of HVL, TVL, and MFP, respectively.
3.2 Effective atomic and electronic cross sections of amino acids
The MCNP-4C, XCOM, and experimental values of effective atomic cross sections of amino acids were calculated using Eqs. (6) and (7). Additionally, we calculated effective atomic cross sections of amino acids using the semi-empirical formula given by Manjunathaguru and Umesh [24] for the total attenuation cross sections of samples containing H, C, N, and O in the energy range of 145–1330 keV. This formula relates total attenuation cross section (σt) to the molecular weight (M) and energy (E) as follows:
Table 3 shows the simulated, calculated, and experimental values of effective atomic cross sections.
Amino acid | Energy (keV) | Energy (keV) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 276 | 302.9 | 356 | 383.9 | 661.6 | 1173 | 1332.5 | |||||||||||||||||||||||||
A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | |
Leucine | 1.789 | 1.753 | 1.732 | --- | 1.217 | 1.196 | 1.155 | 1.170 | 1.178 | 1.156 | 1.132 | 1.124 | 1.113 | 1.087 | 1.089 | 1.049 | 1.078 | 1.055 | 1.051 | 1.015 | 0.857 | 0.840 | 0.830 | 0.804 | 0.659 | 0.639 | 0.640 | 0.628 | 0.617 | 0.599 | 0.600 | 0.595 |
Isoleucine | 1.789 | 1.753 | 1.723 | --- | 1.217 | 1.196 | 1.155 | 1.170 | 1.178 | 1.156 | 1.103 | 1.124 | 1.113 | 1.087 | 1.073 | 1.049 | 1.078 | 1.055 | 1.060 | 1.015 | 0.857 | 0.840 | 0.814 | 0.804 | 0.659 | 0.639 | 0.634 | 0.628 | 0.617 | 0.599 | 0.599 | 0.595 |
Lysine | 1.823 | 1.787 | 1.758 | --- | 1.241 | 1.219 | 1.247 | 1.195 | 1.201 | 1.177 | 1.167 | 1.149 | 1.131 | 1.107 | 1.079 | 1.072 | 1.093 | 1.075 | 1.044 | 1.037 | 0.872 | 0.855 | 0.829 | 0.821 | 0.672 | 0.651 | 0.648 | 0.642 | 0.628 | 0.610 | 0.613 | 0.607 |
Phenyl alanine | 2.102 | 2.050 | 2.074 | --- | 1.425 | 1.399 | 1.371 | 1.410 | 1.377 | 1.351 | 1.330 | 1.354 | 1.299 | 1.271 | 1.257 | 1.263 | 1.262 | 1.234 | 1.222 | 1.223 | 1.004 | 0.981 | 0.978 | 0.968 | 0.769 | 0.748 | 0.763 | 0.757 | 0.720 | 0.700 | 0.722 | 0.716 |
Valine | 1.854 | 1.808 | 1.779 | --- | 1.252 | 1.232 | 1.205 | 1.210 | 1.209 | 1.190 | 1.147 | 1.163 | 1.142 | 1.119 | 1.089 | 1.085 | 1.106 | 1.086 | 1.047 | 1.050 | 0.883 | 0.864 | 0.853 | 0.831 | 0.678 | 0.658 | 0.655 | 0.650 | 0.634 | 0.616 | 0.616 | 0.615 |
Threonine | 2.083 | 2.033 | 2.024 | --- | 1.400 | 1.376 | 1.338 | 1.375 | 1.360 | 1.331 | 1.295 | 1.321 | 1.274 | 1.251 | 1.225 | 1.233 | 1.239 | 1.215 | 1.221 | 1.193 | 0.989 | 0.966 | 0.953 | 0.944 | 0.757 | 0.736 | 0.745 | 0.738 | 0.708 | 0.689 | 0.703 | 0.699 |
Tyrosine | 2.207 | 2.150 | 2.183 | --- | 1.494 | 1.463 | 1.442 | 1.482 | 1.443 | 1.413 | 1.396 | 1.424 | 1.357 | 1.329 | 1.325 | 1.328 | 1.319 | 1.290 | 1.283 | 1.286 | 1.049 | 1.026 | 1.028 | 1.017 | 0.807 | 0.782 | 0.794 | 0.795 | 0.752 | 0.732 | 0.750 | 0.753 |
Tryptophan | 2.185 | 2.143 | 2.148 | --- | 1.496 | 1.462 | 1.445 | 1.484 | 1.444 | 1.413 | 1.400 | 1.426 | 1.363 | 1.329 | 1.324 | 1.331 | 1.319 | 1.290 | 1.287 | 1.288 | 1.048 | 1.026 | 1.030 | 1.019 | 0.806 | 0.782 | 0.789 | 0.797 | 0.753 | 0.732 | 0.741 | 0.754 |
Alanine | 2.036 | 1.991 | 1.977 | --- | 1.374 | 1.351 | 1.355 | 1.345 | 1.328 | 1.305 | 1.298 | 1.292 | 1.255 | 1.227 | 1.215 | 1.206 | 1.208 | 1.191 | 1.158 | 1.167 | 0.967 | 0.947 | 0.941 | 0.924 | 0.743 | 0.721 | 0.731 | 0.722 | 0.695 | 0.676 | 0.681 | 0.683 |
Histidine | 2.264 | 2.205 | 2.242 | --- | 1.527 | 1.499 | 1.482 | 1.523 | 1.478 | 1.449 | 1.435 | 1.463 | 1.389 | 1.363 | 1.358 | 1.365 | 1.353 | 1.323 | 1.315 | 1.321 | 1.073 | 1.052 | 1.057 | 1.045 | 0.824 | 0.801 | 0.825 | 0.817 | 0.772 | 0.750 | 0.760 | 0.774 |
Arginine | 1.993 | 1.941 | 1.936 | --- | 1.343 | 1.322 | 1.279 | 1.315 | 1.301 | 1.277 | 1.265 | 1.263 | 1.226 | 1.202 | 1.173 | 1.179 | 1.188 | 1.166 | 1.139 | 1.141 | 0.946 | 0.927 | 0.912 | 0.903 | 0.726 | 0.706 | 0.712 | 0.706 | 0.680 | 0.662 | 0.673 | 0.668 |
Aspartic acid | 2.430 | 2.373 | 2.403 | --- | 1.637 | 1.601 | 1.588 | 1.633 | 1.584 | 1.547 | 1.538 | 1.569 | 1.481 | 1.455 | 1.456 | 1.463 | 1.438 | 1.412 | 1.413 | 1.417 | 1.145 | 1.122 | 1.131 | 1.121 | 0.881 | 0.855 | 0.878 | 0.876 | 0.827 | 0.801 | 0.816 | 0.830 |
Glutamic acid | 2.263 | 2.221 | 2.237 | --- | 1.529 | 1.502 | 1.479 | 1.520 | 1.477 | 1.450 | 1.432 | 1.460 | 1.400 | 1.364 | 1.355 | 1.362 | 1.355 | 1.324 | 1.316 | 1.319 | 1.080 | 1.053 | 1.053 | 1.044 | 0.824 | 0.802 | 0.823 | 0.816 | 0.774 | 0.751 | 0.768 | 0.772 |
Glycine | 2.237 | 2.165 | 2.170 | --- | 1.498 | 1.463 | 1.434 | 1.473 | 1.459 | 1.413 | 1.400 | 1.416 | 1.370 | 1.330 | 1.314 | 1.321 | 1.327 | 1.290 | 1.280 | 1.278 | 1.059 | 1.026 | 1.022 | 1.012 | 0.811 | 0.782 | 0.788 | 0.791 | 0.762 | 0.732 | 0.734 | 0.749 |
Serine | 2.221 | 2.166 | 2.169 | --- | 1.494 | 1.463 | 1.434 | 1.473 | 1.441 | 1.413 | 1.389 | 1.415 | 1.363 | 1.330 | 1.314 | 1.321 | 1.316 | 1.290 | 1.276 | 1.278 | 1.047 | 1.026 | 1.022 | 1.012 | 0.803 | 0.782 | 0.798 | 0.791 | 0.755 | 0.732 | 0.754 | 0.749 |
The relative deviation (RD) differences between simulated and calculated results with the experimental data of effective atomic cross sections are plotted in Fig. 3 for MCNP-4C code, XCOM program, and semi-empirical formula of Manjunathaguru and Umesh [24] using Eq. (9):
-202002/1001-8042-31-02-007/alternativeImage/1001-8042-31-02-007-F003.jpg)
For all of the amino acids, the RD values ranged from –0.44% to 6.83%, –2.99% to 4.82%, and –4.17% to 2.81% for data obtained using MCNP-4C, XCOM, and the semi-empirical formula given by Manjunathaguru and Umesh [24], respectively (see Fig. 3). The RD values were found to be ≤±7% for all amino acids. Additionally, it was found that the RD values were approximately independent of amino acid type, gamma ray energy, and the σa calculation method.
Additionally, a good agreement was observed between experimental and theoretical values of σa. Tables 2 and 3 indicate that the µm and σa values of the amino acids decrease with the increase in the photon energy, while an increase in the density of amino acids does not monotonously increase these quantities.
It is obvious from Tables 2 and 3 that aspartic acid and isoleucine have the greatest and lowest values of µm and σa, respectively. The XCOM results showed better agreement with the experimental data than the MCNP-4C results.
