Introduction
α decay is highly significant in nuclear physics because of the information it can provide regarding the nuclear structure and stability [1-4]. This process involves the emission of an α particle (helium nucleus) by an unstable nucleus. Early interpretations of this process were provided by Gamow, Condon, and Gurney [5], who viewed it as a quantum tunneling effect. This is one of the earliest applications of quantum mechanics in nuclear physics [5, 6]. Recently, significant advancements have been made in both the theory and experimentation of α decay. Theoretically, α-decay shares a similar theory of barrier penetration with spontaneous fission, proton radioactivity, and heavy ion emission [7-10], which makes α-decay a critical tool for studying nuclear structures, e.g., from the barrier tunneling theory to the investigation of superheavy nuclei (SHN) [11-16], from the discovery of the nucleus by α scattering to the Geiger-Nuttall law [17, 18]. Experimentally, α-decay spectroscopy of heavy, superheavy, and neutron-deficient nuclei has become an important basis for the synthesis and identification of new nuclides formed in nuclear reactions [19-21].Moreover, in astrophysics, studying α decay processes is crucial for understanding popular topics such as the chronology of the solar system [22] and stellar nucleosynthesis [23].
Another important assumption in the study of α decay is that emitted α particles are formed on the surface of the nucleus and eventually pass through the potential barrier through constant collisions with the potential barrier [24, 25]. The formation, collision, and penetration processes of α decay involve the complicated structure of many-body quantum systems. To better explain the α decay process, many models and formulas have been developed, such as the generalized liquid drop model [24, 26-28], Gamow-like model [29-31], cluster model [32-34], the two-potential approach [35-37], the deformed version of the density-dependent cluster model (DDCM) with microscopic double-folding potentials [38-40], and empirical formulas [41-46], which reproduce the α decay half-life experimental data to some extent. However, because of the strong nucleon–nucleon interactions in the dense nuclear structure, previous studies of α decay have mainly observed and analyzed the behavior of the nucleus. Directly interfering with the natural decay of nuclei using conventional methods is challenging. Consequently, more effective tools are required to modulate the α decay of nuclei to obtain more information on the nuclear structure and a more comprehensive range of nuclei applications.
Since the invention of the chirped-pulse amplification (CPA) technology by Gerard Mourou and Donna Strickland [47], rapidly evolving laser technology has demonstrated its irreplaceable role in many fields such as nuclear physics, inertial confinement fusion, fusion ignition, medicine, and electron-positron pair production [48-53]. To date, significant progress has been made in the development of ultrashort, ultraintense laser pulses with pulse widths of less than 100 fs and intensities of up to 1023W/cm2 in a laboratory [54]. Moreover, the extreme light infrastructure (ELI) being constructed in Europe is expected to increase the laser intensity by one to two orders of magnitude [55, 56], providing a new platform for studying the interaction between lasers and matter in extreme laser field environments and enhancing laser-driven nuclear physics research.
In atomic-molecular physics, the interaction of lasers with matter is a well-established subject. The nonlinear reactions of molecules or atoms caused by laser fields constitute the research discipline of nonlinear optics [57]. However, in the microscopic field of nuclear physics, the direct reaction between the laser and nuclei has rarely been studied because the typical nuclear energy level is on the order of Mega-electron volts, and the energy of laser photons is much smaller than this value [58]. This gap has narrowed with the rapid developments of the laser technology. When the laser intensity reaches 1024W/cm2, the corresponding electric field strength is approximately equal to the Coulomb field strength of the nucleus near 100 fm. This implies that a direct interaction of the laser with the nucleus is possible [59-62]. Recently, extensive research has been conducted to study the direct effects of lasers on nuclei, e.g., nuclear excitation [63], refractive scattering of loosely bound nuclei [64], α decay [65-71], proton radioactivity [55, 72], nuclear fusion [73], nuclear fission [58], and modification of heavy-ion elastic-scattering differential cross sections [74]. This implies that an extreme laser-field environment offers a new tool for studying α decay. The most intriguing question is whether intense lasers can accelerate α decay, which, if feasible, would open up new possibilities for nuclear waste disposal. Another ongoing study of ours [71] explores the key factors of laser effects on the rate of change of the penetration probability of α decay of individual nuclei, that is, the properties of the nucleus and laser. However, in real applications where nuclei often appear as a population, the effect of lasers on a randomly emitted population of nuclei must be studied.
For a direct laser-nucleus interaction, an electric dipole term is introduced in the nuclear Hamiltonian, which is closely related to the angle ψ between the direction of the laser electric field and that of the α particle emission. Considering the nuclear deformation to study the laser effect on α decay is essential. In addition, the introduction of a new interaction term may be affected by the adjustable parameters. Therefore, more accurate results may be obtained using a model with minimal adjustable parameters to calculate the laser effect on α decay. In this study, we investigate the effect of an extreme laser field on the α decay of ground-state even–even nuclei based on the deformed Gamow-like model, which has only one adjustable parameter, radius constant r0. Moreover, we study the relationship between ψ and the rate of change of the α decay half-life for different nuclei. Furthermore, the average effect of the extreme laser on the nuclei population’s α decay penetration probability with arbitrary α particle-emission angles is calculated, and the possibility of obtaining a more effective average rate of change by changing the spatial shape of the laser is discussed.
The remainder of this paper is organized as follows: Section 2 introduces the deformed Gamow-like model and direct laser-nucleus interactions in detail. Section 3 presents the results and discussions. Section 4 presents the summary.
Theoretical framework
The deformed Gamow-like model
In the deformed Gamow-like model, the total penetration probability P is obtained by averaging P(θ) in all directions [38]
The total potential between the emitted α particle and daughter nucleus V(r,θ) can be expressed as
In the deformed Gamow-like model, the even–even nuclei
Laser–nucleus interaction
In an extreme laser field environment, the total potential V(r,θ,t,ψ) between the emitted α particle and daughter nucleus can be rewritten as
In this study, the laser electric field was obtained using
In an extreme laser field environment, the kinetic energy of the emitted α particle can be altered by the laser electric field. The change in kinetic energy is related to the laser electric field, and Eα can be rewritten as
-202402/1001-8042-35-02-010/alternativeImage/1001-8042-35-02-010-F001.jpg)
Results and discussion
In this study, we first discuss the effect of the magnetic field of the laser on α decay. The kinetic energy of a typical emitted α particle is approximately a few Mega-electron volts, which means that the speed of the emitted α particle is much lower than the speed of light in vacuum. Compared to the electric-field part of the laser, the magnetic field of the laser has a minor effect and can be disregarded. During α decay, the emitted α particle oscillates within the parent nucleus at a high frequency and ultimately escapes the quantum-tunneling effect. The size of the parent nucleus is on the order of 1 fm, and the oscillation frequency of the emitted α particles is estimated to be approximately 1022 Hz. Considering that the length of the tunneling process is less than 100 fm, the time required to emit α particles is less than 10-20 s. This timescale is much smaller than the currently achievable highest peak-intensity laser-pulse period [58]. Therefore, we treat the laser field as quasi-static, that is, the laser field remains constant throughout α decay.
The rate of change of the α decay half-life δ T is used to define the effect of the laser electric field on the α decay half-life and is written as
Nucleus AZ | Qp (MeV) | P | I = 1023 W∕cm2 | I = 1024 W∕cm2 | ||||
---|---|---|---|---|---|---|---|---|
P23 | P23 | T23 | P24 | P24 | T24 | |||
106Te | 4.29 | 7.542×10−19 | 7.543×10−19 | 1.501×10−4 | −1.501×10−4 | 7.546×10−19 | 4.774×10−4 | −4.772×10−4 |
108Te | 3.42 | 1.401×10−23 | 1.401×10−23 | 2.354×10−4 | −2.353×10−4 | 1.402×10−23 | 7.446×10−4 | −7.441×10−4 |
108Xe | 4.57 | 1.152×10−18 | 1.152×10−18 | 0 | 0 | 1.152×10−18 | 0 | 0 |
110Xe | 3.872 | 5.981×10−22 | 5.982×10−22 | 1.915×10−4 | −1.914×10−4 | 5.985×10−22 | 6.077×10−4 | −6.073×10−4 |
112Xe | 3.33 | 2.523×10−25 | 2.523×10−25 | 2.650×10−4 | −2.650×10−4 | 2.525×10−25 | 8.377×10−4 | −8.370×10−4 |
114Ba | 3.592 | 9.200×10−25 | 9.202×10−25 | 2.298×10−4 | −2.297×10−4 | 9.206×10−25 | 7.274×10−4 | −7.268×10−4 |
144Nd | 1.901 | 4.281×10−46 | 4.287×10−46 | 1.496×10−3 | −1.494×10−3 | 4.301×10−46 | 4.740×10−3 | −4.717×10−3 |
146Sm | 2.529 | 2.925×10−38 | 2.927×10−38 | 8.304×10−4 | −8.297×10−4 | 2.932×10−38 | 2.629×10−3 | −2.622×10−3 |
148Sm | 1.987 | 2.142×10−46 | 2.145×10−46 | 1.420×10−3 | −1.418×10−3 | 2.151×10−46 | 4.496×10−3 | −4.476×10−3 |
148Gd | 3.271 | 5.715×10−32 | 5.717×10−32 | 4.977×10−4 | −4.974×10−4 | 5.724×10−32 | 1.577×10−3 | −1.574×10−3 |
150Gd | 2.807 | 1.679×10−36 | 1.680×10−36 | 7.012×10−4 | −7.007×10−4 | 1.683×10−36 | 2.216×10−3 | −2.211×10−3 |
152Gd | 2.204 | 3.504×10−44 | 3.508×10−44 | 1.224×10−3 | −1.222×10−3 | 3.517×10−44 | 3.874×10−3 | −3.859×10−3 |
150Dy | 4.351 | 1.670×10−25 | 1.670×10−25 | 2.900×10−4 | −2.899×10−4 | 1.671×10−25 | 9.164×10−4 | −9.156×10−4 |
152Dy | 3.727 | 1.462×10−29 | 1.463×10−29 | 4.008×10−4 | −4.006×10−4 | 1.464×10−29 | 1.273×10−3 | −1.271×10−3 |
154Dy | 2.945 | 3.564×10−36 | 3.566×10−36 | 6.811×10−4 | −6.806×10−4 | 3.571×10−36 | 2.156×10−3 | −2.151×10−3 |
152Er | 4.934 | 1.887×10−23 | 1.887×10−23 | 2.301×10−4 | −2.300×10−4 | 1.888×10−23 | 7.278×10−4 | −7.273×10−4 |
154Er | 4.28 | 5.033×10−27 | 5.035×10−27 | 3.100×10−4 | −3.099×10−4 | 5.038×10−27 | 9.818×10−4 | −9.809×10−4 |
156Er | 3.481 | 1.581×10−32 | 1.582×10−32 | 4.891×10−4 | −4.889×10−4 | 1.584×10−32 | 1.548×10−3 | −1.546×10−3 |
154Yb | 5.474 | 6.059×10−22 | 6.060×10−22 | 1.910×10−4 | −1.909×10−4 | 6.062×10−22 | 6.032×10−4 | −6.029×10−4 |
156Yb | 4.81 | 4.774×10−25 | 4.776×10−25 | 2.510×10−4 | −2.510×10−4 | 4.778×10−25 | 7.943×10−4 | −7.937×10−4 |
156Hf | 6.026 | 1.282×10−20 | 1.282×10−20 | 1.608×10−4 | −1.608×10−4 | 1.283×10−20 | 5.088×10−4 | −5.086×10−4 |
158Hf | 5.405 | 4.150×10−23 | 4.151×10−23 | 2.039×10−4 | −2.039×10−4 | 4.152×10−23 | 6.451×10−4 | −6.447×10−4 |
160Hf | 4.902 | 1.980×10−25 | 1.981×10−25 | 2.559×10−4 | −2.558×10−4 | 1.982×10−25 | 8.102×10−4 | −8.095×10−4 |
162Hf | 4.416 | 4.002×10−28 | 4.003×10−28 | 3.231×10−4 | −3.230×10−4 | 4.006×10−28 | 1.022×10−3 | −1.021×10−3 |
174Hf | 2.494 | 4.670×10−46 | 4.676×10−46 | 1.223×10−3 | −1.222×10−3 | 4.688×10−46 | 3.872×10−3 | −3.857×10−3 |
158W | 6.613 | 2.349×10−19 | 2.349×10−19 | 1.371×10−4 | −1.370×10−4 | 2.350×10−19 | 4.328×10−4 | −4.326×10−4 |
160W | 6.066 | 2.848×10−21 | 2.849×10−21 | 1.657×10−4 | −1.657×10−4 | 2.850×10−21 | 5.237×10−4 | −5.234×10−4 |
162W | 5.678 | 9.691×10−23 | 9.693×10−23 | 1.955×10−4 | −1.954×10−4 | 9.697×10−23 | 6.170×10−4 | −6.166×10−4 |
164W | 5.278 | 1.750×10−24 | 1.751×10−24 | 2.312×10−4 | −2.312×10−4 | 1.752×10−24 | 7.319×10−4 | −7.314×10−4 |
166W | 4.856 | 1.359×10−26 | 1.359×10−26 | 2.792×10−4 | −2.792×10−4 | 1.360×10−26 | 8.842×10−4 | −8.834×10−4 |
168W | 4.501 | 1.423×10−28 | 1.423×10−28 | 3.339×10−4 | −3.338×10−4 | 1.424×10−28 | 1.059×10−3 | −1.057×10−3 |
180W | 2.515 | 2.347×10−47 | 2.350×10−47 | 1.275×10−3 | −1.274×10−3 | 2.356×10−47 | 4.038×10−3 | −4.022×10−3 |
162Os | 6.768 | 1.429×10−19 | 1.429×10−19 | 1.373×10−4 | −1.373×10−4 | 1.430×10−19 | 4.330×10−4 | −4.328×10−4 |
164Os | 6.479 | 1.798×10−20 | 1.798×10−20 | 1.544×10−4 | −1.544×10−4 | 1.798×10−20 | 4.874×10−4 | −4.871×10−4 |
166Os | 6.143 | 1.180×10−21 | 1.180×10−21 | 1.762×10−4 | −1.762×10−4 | 1.181×10−21 | 5.562×10−4 | −5.559×10−4 |
168Os | 5.816 | 6.202×10−23 | 6.203×10−23 | 2.006×10−4 | −2.005×10−4 | 6.206×10−23 | 6.341×10−4 | −6.337×10−4 |
170Os | 5.537 | 4.158×10−24 | 4.159×10−24 | 2.264×10−4 | −2.263×10−4 | 4.161×10−24 | 7.164×10−4 | −7.158×10−4 |
172Os | 5.224 | 1.529×10−25 | 1.529×10−25 | 2.606×10−4 | −2.605×10−4 | 1.530×10−25 | 8.244×10−4 | −8.237×10−4 |
174Os | 4.871 | 2.312×10−27 | 2.313×10−27 | 3.065×10−4 | −3.064×10−4 | 2.314×10−27 | 9.696×10−4 | −9.686×10−4 |
186Os | 2.821 | 1.183×10−44 | 1.184×10−44 | 1.062×10−3 | −1.061×10−3 | 1.187×10−44 | 3.360×10−3 | −3.348×10−3 |
166Pt | 7.292 | 1.319×10−18 | 1.320×10−18 | 1.254×10−4 | −1.254×10−4 | 1.320×10−18 | 3.940×10−4 | −3.939×10−4 |
168Pt | 6.99 | 1.720×10−19 | 1.720×10−19 | 1.391×10−4 | −1.391×10−4 | 1.720×10−19 | 4.399×10−4 | −4.397×10−4 |
170Pt | 6.707 | 2.211×10−20 | 2.211×10−20 | 1.550×10−4 | −1.550×10−4 | 2.212×10−20 | 4.894×10−4 | −4.892×10−4 |
172Pt | 6.463 | 3.459×10−21 | 3.459×10−21 | 1.709×10−4 | −1.709×10−4 | 3.461×10−21 | 5.402×10−4 | −5.399×10−4 |
174Pt | 6.183 | 3.330×10−22 | 3.330×10−22 | 1.908×10−4 | −1.908×10−4 | 3.332×10−22 | 6.036×10−4 | −6.032×10−4 |
176Pt | 5.885 | 2.235×10−23 | 2.236×10−23 | 2.153×10−4 | −2.152×10−4 | 2.237×10−23 | 6.811×10−4 | −6.806×10−4 |
178Pt | 5.573 | 1.089×10−24 | 1.090×10−24 | 2.457×10−4 | −2.457×10−4 | 1.090×10−24 | 7.781×10−4 | −7.775×10−4 |
180Pt | 5.276 | 4.093×10−26 | 4.094×10−26 | 2.793×10−4 | −2.793×10−4 | 4.096×10−26 | 8.835×10−4 | −8.827×10−4 |
182Pt | 4.951 | 7.896×10−28 | 7.898×10−28 | 3.229×10−4 | −3.228×10−4 | 7.904×10−28 | 1.022×10−3 | −1.021×10−3 |
184Pt | 4.599 | 6.658×10−30 | 6.660×10−30 | 3.816×10−4 | −3.815×10−4 | 6.666×10−30 | 1.207×10−3 | −1.205×10−3 |
186Pt | 4.32 | 9.991×10−32 | 9.995×10−32 | 4.411×10−4 | −4.409×10−4 | 1.001×10−31 | 1.396×10−3 | −1.394×10−3 |
188Pt | 4.007 | 5.250×10−34 | 5.252×10−34 | 5.245×10−4 | −5.242×10−4 | 5.258×10−34 | 1.659×10−3 | −1.656×10−3 |
190Pt | 3.269 | 8.531×10−41 | 8.538×10−41 | 8.078×10−4 | −8.072×10−4 | 8.553×10−41 | 2.556×10−3 | −2.550×10−3 |
170Hg | 7.77 | 6.641×10−18 | 6.642×10−18 | 1.154×10−4 | −1.154×10−4 | 6.643×10−18 | 3.636×10−4 | −3.635×10−4 |
172Hg | 7.524 | 1.478×10−18 | 1.478×10−18 | 1.262×10−4 | −1.262×10−4 | 1.479×10−18 | 3.981×10−4 | −3.979×10−4 |
174Hg | 7.233 | 2.085×10−19 | 2.086×10−19 | 1.391×10−4 | −1.390×10−4 | 2.086×10−19 | 4.393×10−4 | −4.391×10−4 |
176Hg | 6.897 | 1.818×10−20 | 1.818×10−20 | 1.560×10−4 | −1.560×10−4 | 1.819×10−20 | 4.930×10−4 | −4.927×10−4 |
178Hg | 6.577 | 1.561×10−21 | 1.561×10−21 | 1.755×10−4 | −1.755×10−4 | 1.562×10−21 | 5.547×10−4 | −5.544×10−4 |
180Hg | 6.259 | 1.639×10−22 | 1.639×10−22 | 2.023×10−4 | −2.023×10−4 | 1.640×10−22 | 6.401×10−4 | −6.397×10−4 |
182Hg | 5.996 | 1.487×10−23 | 1.488×10−23 | 2.245×10−4 | −2.245×10−4 | 1.488×10−23 | 7.103×10−4 | −7.098×10−4 |
184Hg | 5.66 | 4.788×10−25 | 4.789×10−25 | 2.554×10−4 | −2.553×10−4 | 4.792×10−25 | 8.084×10−4 | −8.077×10−4 |
186Hg | 5.204 | 2.070×10−27 | 2.070×10−27 | 3.029×10−4 | −3.028×10−4 | 2.072×10−27 | 9.591×10−4 | −9.582×10−4 |
188Hg | 4.709 | 2.907×10−30 | 2.908×10−30 | 3.755×10−4 | −3.753×10−4 | 2.910×10−30 | 1.189×10−3 | −1.188×10−3 |
178Pb | 7.789 | 1.847×10−18 | 1.847×10−18 | 1.252×10−4 | −1.251×10−4 | 1.848×10−18 | 3.946×10−4 | −3.945×10−4 |
180Pb | 7.419 | 1.555×10−19 | 1.555×10−19 | 1.397×10−4 | −1.397×10−4 | 1.556×10−19 | 4.422×10−4 | −4.420×10−4 |
182Pb | 7.066 | 1.203×10−20 | 1.204×10−20 | 1.569×10−4 | −1.569×10−4 | 1.204×10−20 | 4.963×10−4 | −4.961×10−4 |
184Pb | 6.774 | 1.270×10−21 | 1.271×10−21 | 1.740×10−4 | −1.740×10−4 | 1.271×10−21 | 5.503×10−4 | −5.500×10−4 |
186Pb | 6.471 | 1.022×10−22 | 1.022×10−22 | 1.943×10−4 | −1.943×10−4 | 1.023×10−22 | 6.145×10−4 | −6.141×10−4 |
188Pb | 6.109 | 3.619×10−24 | 3.620×10−24 | 2.216×10−4 | −2.216×10−4 | 3.622×10−24 | 7.007×10−4 | −7.002×10−4 |
190Pb | 5.698 | 5.321×10−26 | 5.322×10−26 | 2.588×10−4 | −2.587×10−4 | 5.325×10−26 | 8.179×10−4 | −8.172×10−4 |
192Pb | 5.222 | 2.029×10−28 | 2.029×10−28 | 3.127×10−4 | −3.126×10−4 | 2.031×10−28 | 9.885×10−4 | −9.876×10−4 |
194Pb | 4.738 | 2.716×10−31 | 2.717×10−31 | 3.853×10−4 | −3.851×10−4 | 2.719×10−31 | 1.219×10−3 | −1.217×10−3 |
210Pb | 3.792 | 2.882×10−38 | 2.884×10−38 | 7.098×10−4 | −7.093×10−4 | 2.889×10−38 | 2.249×10−3 | −2.244×10−3 |
186Po | 8.501 | 3.967×10−17 | 3.968×10−17 | 1.147×10−4 | −1.147×10−4 | 3.969×10−17 | 3.628×10−4 | −3.626×10−4 |
188Po | 8.082 | 3.150×10−18 | 3.150×10−18 | 1.285×10−4 | −1.284×10−4 | 3.151×10−18 | 4.064×10−4 | −4.062×10−4 |
190Po | 7.693 | 2.446×10−19 | 2.446×10−19 | 1.435×10−4 | −1.435×10−4 | 2.447×10−19 | 4.549×10−4 | −4.547×10−4 |
192Po | 7.32 | 1.722×10−20 | 1.722×10−20 | 1.606×10−4 | −1.605×10−4 | 1.722×10−20 | 5.096×10−4 | −5.094×10−4 |
194Po | 6.987 | 1.337×10−21 | 1.337×10−21 | 1.788×10−4 | −1.787×10−4 | 1.338×10−21 | 5.674×10−4 | −5.670×10−4 |
196Po | 6.658 | 8.746×10−23 | 8.748×10−23 | 2.022×10−4 | −2.022×10−4 | 8.752×10−23 | 6.354×10−4 | −6.350×10−4 |
198Po | 6.31 | 3.753×10−24 | 3.754×10−24 | 2.276×10−4 | −2.276×10−4 | 3.755×10−24 | 7.189×10−4 | −7.184×10−4 |
200Po | 5.982 | 1.487×10−25 | 1.487×10−25 | 2.562×10−4 | −2.561×10−4 | 1.488×10−25 | 8.113×10−4 | −8.106×10−4 |
202Po | 5.701 | 7.528×10−27 | 7.530×10−27 | 2.878×10−4 | −2.877×10−4 | 7.535×10−27 | 9.096×10−4 | −9.088×10−4 |
204Po | 5.485 | 6.552×10−28 | 6.554×10−28 | 3.153×10−4 | −3.152×10−4 | 6.558×10−28 | 1.000×10−3 | −9.991×10−4 |
206Po | 5.327 | 1.021×10−28 | 1.022×10−28 | 3.417×10−4 | −3.416×10−4 | 1.022×10−28 | 1.082×10−3 | −1.081×10−3 |
208Po | 5.216 | 2.683×10−29 | 2.684×10−29 | 3.618×10−4 | −3.617×10−4 | 2.686×10−29 | 1.148×10−3 | −1.147×10−3 |
210Po | 5.408 | 3.406×10−28 | 3.407×10−28 | 3.424×10−4 | −3.423×10−4 | 3.410×10−28 | 1.089×10−3 | −1.087×10−3 |
212Po | 8.954 | 1.834×10−15 | 1.834×10−15 | 1.299×10−4 | −1.299×10−4 | 1.834×10−15 | 4.098×10−4 | −4.097×10−4 |
214Po | 7.834 | 2.035×10−18 | 2.036×10−18 | 1.709×10−4 | −1.708×10−4 | 2.036×10−18 | 5.410×10−4 | −5.407×10−4 |
216Po | 6.906 | 1.949×10−21 | 1.949×10−21 | 2.217×10−4 | −2.217×10−4 | 1.950×10−21 | 7.028×10−4 | −7.023×10−4 |
218Po | 6.115 | 1.403×10−24 | 1.404×10−24 | 2.874×10−4 | −2.873×10−4 | 1.405×10−24 | 9.091×10−4 | −9.082×10−4 |
194Rn | 7.862 | 2.725×10−19 | 2.726×10−19 | 1.457×10−4 | −1.457×10−4 | 2.726×10−19 | 4.613×10−4 | −4.611×10−4 |
196Rn | 7.617 | 5.195×10−20 | 5.196×10−20 | 1.578×10−4 | −1.578×10−4 | 5.198×10−20 | 4.994×10−4 | −4.991×10−4 |
198Rn | 7.349 | 7.196×10−21 | 7.197×10−21 | 1.722×10−4 | −1.721×10−4 | 7.200×10−21 | 5.443×10−4 | −5.440×10−4 |
200Rn | 7.043 | 4.433×10−22 | 4.434×10−22 | 1.874×10−4 | −1.873×10−4 | 4.436×10−22 | 5.921×10−4 | −5.918×10−4 |
202Rn | 6.774 | 4.638×10−23 | 4.639×10−23 | 2.056×10−4 | −2.056×10−4 | 4.641×10−23 | 6.494×10−4 | −6.489×10−4 |
204Rn | 6.547 | 6.223×10−24 | 6.224×10−24 | 2.231×10−4 | −2.231×10−4 | 6.227×10−24 | 7.056×10−4 | −7.051×10−4 |
206Rn | 6.384 | 1.425×10−24 | 1.425×10−24 | 2.386×10−4 | −2.385×10−4 | 1.426×10−24 | 7.548×10−4 | −7.543×10−4 |
208Rn | 6.261 | 4.470×10−25 | 4.471×10−25 | 2.521×10−4 | −2.521×10−4 | 4.474×10−25 | 7.974×10−4 | −7.967×10−4 |
210Rn | 6.159 | 1.691×10−25 | 1.691×10−25 | 2.644×10−4 | −2.643×10−4 | 1.692×10−25 | 8.363×10−4 | −8.356×10−4 |
212Rn | 6.385 | 1.812×10−24 | 1.812×10−24 | 2.515×10−4 | −2.514×10−4 | 1.813×10−24 | 7.943×10−4 | −7.937×10−4 |
214Rn | 9.208 | 1.609×10−15 | 1.609×10−15 | 1.245×10−4 | −1.245×10−4 | 1.610×10−15 | 3.948×10−4 | −3.947×10−4 |
216Rn | 8.198 | 4.316×10−18 | 4.316×10−18 | 1.597×10−4 | −1.596×10−4 | 4.318×10−18 | 5.029×10−4 | −5.026×10−4 |
218Rn | 7.263 | 5.514×10−21 | 5.516×10−21 | 2.046×10−4 | −2.046×10−4 | 5.518×10−21 | 6.464×10−4 | −6.460×10−4 |
220Rn | 6.405 | 3.190×10−24 | 3.191×10−24 | 2.658×10−4 | −2.657×10−4 | 3.193×10−24 | 8.409×10−4 | −8.402×10−4 |
222Rn | 5.59 | 5.796×10−28 | 5.798×10−28 | 3.558×10−4 | −3.557×10−4 | 5.803×10−28 | 1.125×10−3 | −1.124×10−3 |
202Ra | 7.88 | 7.889×10−20 | 7.890×10−20 | 1.562×10−4 | −1.562×10−4 | 7.893×10−20 | 4.936×10−4 | −4.934×10−4 |
204Ra | 7.637 | 1.297×10−20 | 1.297×10−20 | 1.679×10−4 | −1.678×10−4 | 1.297×10−20 | 5.312×10−4 | −5.309×10−4 |
206Ra | 7.415 | 1.881×10−21 | 1.881×10−21 | 1.790×10−4 | −1.789×10−4 | 1.882×10−21 | 5.657×10−4 | −5.654×10−4 |
208Ra | 7.273 | 6.633×10−22 | 6.634×10−22 | 1.888×10−4 | −1.888×10−4 | 6.637×10−22 | 5.976×10−4 | −5.972×10−4 |
210Ra | 7.151 | 2.501×10−22 | 2.502×10−22 | 1.984×10−4 | −1.984×10−4 | 2.503×10−22 | 6.272×10−4 | −6.268×10−4 |
214Ra | 7.273 | 7.154×10−22 | 7.156×10−22 | 1.973×10−4 | −1.972×10−4 | 7.159×10−22 | 6.249×10−4 | −6.245×10−4 |
216Ra | 9.526 | 1.982×10−15 | 1.983×10−15 | 1.195×10−4 | −1.195×10−4 | 1.983×10−15 | 3.766×10−4 | −3.764×10−4 |
218Ra | 8.54 | 7.503×10−18 | 7.505×10−18 | 1.492×10−4 | −1.492×10−4 | 7.507×10−18 | 4.717×10−4 | −4.714×10−4 |
220Ra | 7.594 | 1.186×10−20 | 1.186×10−20 | 1.900×10−4 | −1.899×10−4 | 1.187×10−20 | 6.012×10−4 | −6.009×10−4 |
222Ra | 6.678 | 7.823×10−24 | 7.825×10−24 | 2.516×10−4 | −2.515×10−4 | 7.829×10−24 | 7.962×10−4 | −7.956×10−4 |
224Ra | 5.789 | 1.089×10−27 | 1.090×10−27 | 3.431×10−4 | −3.430×10−4 | 1.090×10−27 | 1.086×10−3 | −1.085×10−3 |
226Ra | 4.871 | 5.845×10−33 | 5.847×10−33 | 4.937×10−4 | −4.934×10−4 | 5.854×10−33 | 1.561×10−3 | −1.559×10−3 |
208Th | 8.2 | 1.434×10−19 | 1.434×10−19 | 1.513×10−4 | −1.513×10−4 | 1.435×10−19 | 4.774×10−4 | −4.771×10−4 |
210Th | 8.069 | 4.880×10−20 | 4.881×10−20 | 1.574×10−4 | −1.574×10−4 | 4.883×10−20 | 4.969×10−4 | −4.966×10−4 |
212Th | 7.958 | 2.429×10−20 | 2.429×10−20 | 1.644×10−4 | −1.644×10−4 | 2.430×10−20 | 5.191×10−4 | −5.188×10−4 |
214Th | 7.827 | 8.913×10−21 | 8.915×10−21 | 1.714×10−4 | −1.714×10−4 | 8.918×10−21 | 5.419×10−4 | −5.416×10−4 |
216Th | 8.072 | 5.455×10−20 | 5.456×10−20 | 1.636×10−4 | −1.636×10−4 | 5.458×10−20 | 5.184×10−4 | −5.182×10−4 |
218Th | 9.849 | 2.468×10−15 | 2.468×10−15 | 1.130×10−4 | −1.130×10−4 | 2.469×10−15 | 3.583×10−4 | −3.582×10−4 |
220Th | 8.973 | 2.164×10−17 | 2.164×10−17 | 1.383×10−4 | −1.383×10−4 | 2.165×10−17 | 4.349×10−4 | −4.347×10−4 |
222Th | 8.133 | 1.374×10−19 | 1.375×10−19 | 1.712×10−4 | −1.712×10−4 | 1.375×10−19 | 5.406×10−4 | −5.403×10−4 |
224Th | 7.299 | 4.352×10−22 | 4.353×10−22 | 2.189×10−4 | −2.188×10−4 | 4.355×10−22 | 6.924×10−4 | −6.919×10−4 |
226Th | 6.453 | 2.227×10−25 | 2.228×10−25 | 2.836×10−4 | −2.835×10−4 | 2.229×10−25 | 8.964×10−4 | −8.956×10−4 |
228Th | 5.52 | 7.030×10−30 | 7.033×10−30 | 3.941×10−4 | −3.939×10−4 | 7.039×10−30 | 1.245×10−3 | −1.244×10−3 |
230Th | 4.77 | 2.344×10−34 | 2.345×10−34 | 5.420×10−4 | −5.417×10−4 | 2.348×10−34 | 1.715×10−3 | −1.712×10−3 |
232Th | 4.082 | 1.077×10−39 | 1.078×10−39 | 7.586×10−4 | −7.580×10−4 | 1.080×10−39 | 2.400×10−3 | −2.395×10−3 |
216U | 8.531 | 2.339×10−19 | 2.339×10−19 | 1.471×10−4 | −1.471×10−4 | 2.340×10−19 | 4.661×10−4 | −4.659×10−4 |
218U | 8.775 | 1.172×10−18 | 1.173×10−18 | 1.416×10−4 | −1.416×10−4 | 1.173×10−18 | 4.478×10−4 | −4.476×10−4 |
222U | 9.48 | 8.699×10−17 | 8.701×10−17 | 1.261×10−4 | −1.261×10−4 | 8.703×10−17 | 3.975×10−4 | −3.973×10−4 |
224U | 8.628 | 7.834×10−19 | 7.835×10−19 | 1.554×10−4 | −1.554×10−4 | 7.837×10−19 | 4.904×10−4 | −4.902×10−4 |
