Introduction
Over the past two decades, the advent of radioactive ion beam facilities worldwide, including those in Dubna, Rikagaku Kenkyusho (RIKEN), Heavy Ion Research Facility in Lanzhou (HIRFL), Berkeley, GSI, and Grand Accelerateur National d'Ions Lourds (GANIL), has spearheaded the discovery of numerous decay modes and exotic nuclei [1-7]. As one of the main decay modes of superheavy nuclei, α decay has attracted considerable attention in the synthesis and research on superheavy nuclei [8-12]. Theoretically, α decay is one of the early successes in quantum mechanics. Gamow [13] and Condon and Gurney [14] independently used the barrier tunneling theory based on quantum mechanics to calculate α decay lifetimes. Experimentally, α decay spectra of neutron-deficient nuclei and heavy and superheavy nuclei provide important nuclear structural information, which makes them irreplaceable for researchers to understand the structure and stability of heavy and superheavy nuclei [15]. The study of α decay processes is paramount for addressing critical challenges, such as deciphering the nuclear cluster structure within superheavy nuclei [16-20], investigating the chronology of the solar system [21], and finding stable superheavy element islands [2].
Laser-nuclear interactions have become a popular topic in nuclear physics research because of their rapidly increasing laser energy and peak intensity. In laboratories, the peak intensity of the produced laser has reached an impressive level of 1023 W/cm2 [22]. In addition, the Extreme Light Infrastructure for Nuclear Physics (ELI-NP) [23, 24] and the Shanghai Superintense Ultrafast Laser Facility (SULF) [25, 26] are expected to further increase the peak laser intensity by one or two orders of magnitude from the current level. These developments provide the basis for a wider range of laser applications [27-29] and the ideal conditions for laser-nuclear interaction studies. Experimentally, Feng et al. presented the femtosecond pumping of isomeric nuclear states by the Coulomb excitation of ions with quivering electrons induced by laser fields [30]. Moreover, Shvyd'ko et al. used the resonant X-ray excitation of the 45Sc isomer using an X-ray free-electron laser [31]. They determined the transition energy with an uncertainty two orders of magnitude smaller. Numerous theoretical studies have focused on the effect of lasers on the decay or fusion of nuclei [23, 32-38]. However, it is worth noting that most such investigations have predominantly centered on the influence of lasers on even-even nuclei. The effect of laser fields on the half-life of odd-A nuclei is yet to be extensively explored.
Recently, we performed quantitative calculations of the α-decay half-life of laser-affected even-even nuclei based on the semi-classical Wentzel-Kramers-Brillouin (WKB) approximation [39]. Our current work expands this to determine the effect of lasers on the α-decay half-life of odd-A nuclei. To accurately calculate the laser-nucleus interaction, the deformation of the nuclei must be considered because the introduced electric dipole term is closely related to the vector angle between E(t) and r. We systematically analyzed the rate of change in the α-decay half-life of deformed ground-state odd-A nuclei with a proton number of
The remainder of this paper is organized as follows. In the next section, the theoretical framework for calculating the α-decay half-life in ultraintense laser fields is described in detail. Detailed calculation results and discussion are provided in Sect. 3. Section 4 provides the summary.
Theoretical framework
The theoretical method
α-decay half-life T1/2, which is an important indicator of nuclear stability, can be expressed as follows:
Considering the impact of nucleus deformation, the total penetration probability P is determined by averaging Pφ across all the orientations. This methodology is frequently employed to compute α decay and fusion reactions [42-46] and is succinctly expressed as follows [47]:
The deformed Coulomb potential is obtained using the double-folding mode, which is given by [47]
In this study, the emitted α-daughter nucleus nuclear potential
Laser-nucleus interaction
Quasistatic approximation
The full width at half maximum (FWHM) of laser pulses with peak intensities exceeding 1023 W/cm2 currently available in the laboratory, is approximately 19.6 fs (= 1.96 × 10-14 s) [22]. The laser cycles produced by a near-infrared laser with a wavelength of approximately 800 nm and an X-ray free-electron laser [56] with a photon energy of 10 keV are approximately 10-15 s and 10-19 s, respectively. For α decay, the emitted α particles oscillate back and forth at high frequencies within the parent nuclei, with a small probability of tunneling out whenever the preformed α particles hit the potential wall. Because the typical decay energy for α decay is approximately several MeV, the velocity of the preformed α particles is approximately 107 m/s. In addition, the size of the parent nucleus is approximately 1 fm, and the frequency of the oscillations can be roughly estimated to be 1022 Hz. The length of the tunnel path is less than 100 fm, and the time for the emitted α particles to pass through the tunnel is less than 10-20 s. From a quantum mechanical perspective, the collision frequency ν of the emitted α particles can be calculated using the oscillation frequency as follows: [57]
Finally, the kinetic energy of the emitted α particles is only a few MeV. They move much slower than light in vacuum. This implies that the effect of the laser electric field on the emitted α particles is significantly larger than that of the laser magnetic field. Therefore, the magnetic component of the laser field is neglected in this study.
Relative motion of daughter nuclei and α particles in laser fields in center-of-mass coordinates
In the framework of the quasi-static approximation, the interaction between the daughter nucleus and emitted α particle can be effectively described using the time-dependent Schrödinger equation (TDSE) [61], which can be expressed as follows:
For the center-of-mass coordinates (
Laser-nucleus interaction
The real laser electric field should be represented as a linearly polarized Gaussian plane waveform, which can be written as follows:
In the context of the interaction between laser electric fields and nuclear processes, it is pertinent to consider the influence of laser electric fields on the decay energy Qα. The alteration in the decay energy
Results and discussion
In this study, the least-squares principle was used to refit the adjustable parameters within the WS nuclear potential. Sα was approximated to be 0.35 based on Ref. [55], whereas the deformation parameters β2, β4, and β6 utilized for the fitting process were obtained from FRDM2012 [62]. To ensure accuracy, experimental data on α decay energy Qα, spin, parity, and α decay half-lives were gathered from the latest evaluated atomic mass table AME2020 [63, 64] and the latest evaluated nuclear properties table NUBASE2020 [65]. The standard deviation σ, representing the difference between theoretical and experimental α decay half-lives, is calculated as
Nucleus | Qα(MeV) | l | lgTexp (s) | lgTcal (s) | δP23 | δT23 | δP24 | δT24 |
---|---|---|---|---|---|---|---|---|
105Te | 5.069 | 0 | -6.199 | -7.582 | 8.400×10-5 | -8.400×10-5 | 2.700×10-4 | -2.700×10-4 |
109Te | 3.198 | 0 | 2.051 | 1.789 | 2.171×10-4 | -2.171×10-4 | 6.871×10-4 | -6.866×10-4 |
109I | 3.918 | 2 | -0.191 | -1.648 | 1.426×10-4 | -1.426×10-4 | 4.571×10-4 | -4.569×10-4 |
113I | 2.707 | 0 | 7.300 | 6.582 | 3.295×10-4 | -3.294×10-4 | 1.048×10-3 | -1.047×10-3 |
109Xe | 4.217 | 0 | -1.886 | -2.961 | 1.205×10-4 | -1.204×10-4 | 3.804×10-4 | -3.802×10-4 |
145Pm | 2.322 | 0 | 17.300 | 17.266 | 8.836×10-4 | -8.828×10-4 | 2.790×10-3 | -2.782×10-3 |
147Sm | 2.311 | 0 | 18.527 | 18.259 | 9.104×10-4 | -9.096×10-4 | 2.876×10-3 | -2.868×10-3 |
147Eu | 2.991 | 0 | 10.964 | 11.055 | 5.188×10-4 | -5.185×10-4 | 1.644×10-3 | -1.642×10-3 |
151Eu | 1.964 | 2 | 26.162 | 25.173 | 1.386×10-3 | -1.384×10-3 | 4.388×10-3 | -4.369×10-3 |
149Gd | 3.099 | 0 | 11.271 | 10.739 | 4.913×10-4 | -4.911×10-4 | 1.558×10-3 | -1.556×10-3 |
151Gd | 2.652 | 0 | 14.988 | 15.477 | 7.127×10-4 | -7.122×10-4 | 2.260×10-3 | -2.255×10-3 |
149Tb | 4.078 | 2 | 4.948 | 4.197 | 2.820×10-4 | -2.819×10-4 | 8.932×10-4 | -8.924×10-4 |
151Tb | 3.496 | 2 | 8.824 | 8.329 | 3.974×10-4 | -3.972×10-4 | 1.256×10-3 | -1.255×10-3 |
151Dy | 4.180 | 0 | 4.280 | 3.826 | 2.718×10-4 | -2.717×10-4 | 8.622×10-4 | -8.615×10-4 |
153Dy | 3.559 | 0 | 8.389 | 8.143 | 3.902×10-4 | -3.900×10-4 | 1.237×10-3 | -1.236×10-3 |
151Ho | 4.695 | 0 | 2.198 | 1.479 | 2.137×10-4 | -2.136×10-4 | 6.776×10-4 | -6.772×10-4 |
153Ho | 4.052 | 0 | 5.372 | 5.252 | 2.909×10-4 | -2.908×10-4 | 9.314×10-4 | -9.305×10-4 |
153Er | 4.802 | 0 | 1.843 | 1.467 | 2.075×10-4 | -2.074×10-4 | 6.604×10-4 | -6.600×10-4 |
155Er | 4.118 | 0 | 6.146 | 5.419 | 2.970×10-4 | -2.969×10-4 | 9.266×10-4 | -9.257×10-4 |
155Tm | 4.572 | 0 | 3.414 | 3.270 | 2.350×10-4 | -2.349×10-4 | 7.394×10-4 | -7.389×10-4 |
157Tm | 3.878 | 5 | 7.463 | 9.340 | 3.426×10-4 | -3.425×10-4 | 1.082×10-3 | -1.081×10-3 |
155Yb | 5.339 | 0 | 0.302 | -0.045 | 1.680×10-4 | -1.679×10-4 | 5.383×10-4 | -5.381×10-4 |
155Lu | 5.802 | 0 | -1.123 | -1.513 | 1.454×10-4 | -1.453×10-4 | 4.549×10-4 | -4.547×10-4 |
157Hf | 5.880 | 0 | -0.914 | -1.345 | 1.413×10-4 | -1.413×10-4 | 4.519×10-4 | -4.517×10-4 |
159Hf | 5.225 | 0 | 1.163 | 1.510 | 1.863×10-4 | -1.863×10-4 | 5.872×10-4 | -5.869×10-4 |
157Ta | 6.355 | 5 | -1.981 | -1.140 | 1.239×10-4 | -1.239×10-4 | 3.902×10-4 | -3.901×10-4 |
159Ta | 5.681 | 0 | 0.479 | -0.042 | 1.548×10-4 | -1.547×10-4 | 4.901×10-4 | -4.899×10-4 |
161W | 5.923 | 0 | -0.253 | -0.571 | 1.469×10-4 | -1.469×10-4 | 4.654×10-4 | -4.652×10-4 |
163W | 5.520 | 0 | 1.268 | 1.142 | 1.759×10-4 | -1.758×10-4 | 5.532×10-4 | -5.529×10-4 |
167W | 4.751 | 0 | 4.686 | 5.043 | 2.473×10-4 | -2.472×10-4 | 7.866×10-4 | -7.860×10-4 |
163Re | 6.012 | 0 | 0.082 | -0.460 | 1.469×10-4 | -1.468×10-4 | 4.626×10-4 | -4.624×10-4 |
165Re | 5.694 | 0 | 1.034 | 0.862 | 1.689×10-4 | -1.688×10-4 | 5.327×10-4 | -5.324×10-4 |
169Re | 5.014 | 5 | 5.184 | 5.677 | 2.286×10-4 | -2.285×10-4 | 7.354×10-4 | -7.349×10-4 |
161Os | 7.069 | 0 | -3.194 | -3.778 | 1.026×10-4 | -1.026×10-4 | 3.256×10-4 | -3.254×10-4 |
167Os | 5.980 | 0 | 0.213 | 0.122 | 1.555×10-4 | -1.555×10-4 | 4.965×10-4 | -4.963×10-4 |
169Os | 5.713 | 0 | 1.400 | 1.251 | 1.747×10-4 | -1.747×10-4 | 5.553×10-4 | -5.550×10-4 |
171Os | 5.371 | 0 | 2.663 | 2.828 | 2.058×10-4 | -2.058×10-4 | 6.485×10-4 | -6.481×10-4 |
173Os | 5.055 | 0 | 3.727 | 4.422 | 2.386×10-4 | -2.386×10-4 | 7.555×10-4 | -7.550×10-4 |
167Ir | 6.505 | 0 | -1.172 | -1.446 | 1.318×10-4 | -1.318×10-4 | 4.166×10-4 | -4.164×10-4 |
169Ir | 6.141 | 0 | -0.182 | -0.063 | 1.487×10-4 | -1.487×10-4 | 4.789×10-4 | -4.787×10-4 |
171Ir | 5.997 | 0 | 1.310 | 0.510 | 1.656×10-4 | -1.656×10-4 | 5.201×10-4 | -5.199×10-4 |
173Ir | 5.716 | 3 | 2.408 | 2.312 | 1.858×10-4 | -1.858×10-4 | 5.901×10-4 | -5.898×10-4 |
175Ir | 5.430 | 5 | 3.023 | 4.538 | 2.128×10-4 | -2.127×10-4 | 6.808×10-4 | -6.803×10-4 |
177Ir | 5.080 | 0 | 4.689 | 4.802 | 2.482×10-4 | -2.481×10-4 | 7.881×10-4 | -7.875×10-4 |
165Pt | 7.453 | 0 | -3.432 | -4.150 | 9.843×10-5 | -9.842×10-5 | 3.095×10-4 | -3.094×10-4 |
171Pt | 6.607 | 0 | -1.278 | -1.399 | 1.336×10-4 | -1.335×10-4 | 4.268×10-4 | -4.267×10-4 |
173Pt | 6.360 | 0 | -0.354 | -0.493 | 1.488×10-4 | -1.488×10-4 | 4.749×10-4 | -4.746×10-4 |
175Pt | 6.164 | 2 | 0.576 | 0.567 | 1.629×10-4 | -1.629×10-4 | 5.192×10-4 | -5.189×10-4 |
177Pt | 5.643 | 0 | 2.240 | 2.512 | 2.018×10-4 | -2.018×10-4 | 6.318×10-4 | -6.314×10-4 |
179Pt | 5.412 | 2 | 3.941 | 3.908 | 2.284×10-4 | -2.283×10-4 | 7.115×10-4 | -7.110×10-4 |
181Pt | 5.150 | 0 | 4.847 | 4.943 | 2.518×10-4 | -2.517×10-4 | 8.027×10-4 | -8.020×10-4 |
183Pt | 4.822 | 0 | 6.607 | 6.776 | 2.962×10-4 | -2.961×10-4 | 9.413×10-4 | -9.404×10-4 |
185Pt | 4.437 | 5 | 7.928 | 10.720 | 3.660×10-4 | -3.659×10-4 | 1.158×10-3 | -1.157×10-3 |
173Au | 6.836 | 0 | -1.529 | -1.780 | 1.295×10-4 | -1.295×10-4 | 4.072×10-4 | -4.070×10-4 |
175Au | 6.583 | 0 | -0.645 | -0.883 | 1.430×10-4 | -1.430×10-4 | 4.509×10-4 | -4.507×10-4 |
177Au | 6.298 | 0 | 0.568 | 0.191 | 1.585×10-4 | -1.585×10-4 | 5.058×10-4 | -5.055×10-4 |
179Au | 5.981 | 0 | 1.507 | 1.485 | 1.819×10-4 | -1.818×10-4 | 5.770×10-4 | -5.767×10-4 |
181Au | 5.751 | 0 | 2.697 | 2.489 | 2.041×10-4 | -2.041×10-4 | 6.470×10-4 | -6.466×10-4 |
183Au | 5.465 | 0 | 3.889 | 3.834 | 2.268×10-4 | -2.267×10-4 | 7.272×10-4 | -7.267×10-4 |
185Au | 5.180 | 0 | 4.982 | 5.295 | 2.661×10-4 | -2.660×10-4 | 8.307×10-4 | -8.300×10-4 |
175Hg | 7.072 | 0 | -1.991 | -2.169 | 1.227×10-4 | -1.227×10-4 | 3.903×10-4 | -3.902×10-4 |
177Hg | 6.740 | 2 | -0.932 | -0.726 | 1.383×10-4 | -1.383×10-4 | 4.426×10-4 | -4.424×10-4 |
179Hg | 6.350 | 0 | 0.144 | 0.445 | 1.613×10-4 | -1.613×10-4 | 5.086×10-4 | -5.084×10-4 |
181Hg | 6.284 | 2 | 1.122 | 0.969 | 1.732×10-4 | -1.732×10-4 | 5.435×10-4 | -5.432×10-4 |
183Hg | 6.039 | 0 | 1.904 | 1.692 | 1.874×10-4 | -1.873×10-4 | 5.962×10-4 | -5.959×10-4 |
185Hg | 5.773 | 0 | 2.906 | 2.858 | 2.125×10-4 | -2.125×10-4 | 6.696×10-4 | -6.692×10-4 |
177Tl | 7.067 | 0 | -1.609 | -1.722 | 1.257×10-4 | -1.257×10-4 | 3.968×10-4 | -3.967×10-4 |
179Tl | 6.709 | 0 | -0.139 | -0.457 | 1.425×10-4 | -1.425×10-4 | 4.489×10-4 | -4.487×10-4 |
181Tl | 6.322 | 0 | 1.525 | 1.030 | 1.622×10-4 | -1.622×10-4 | 5.178×10-4 | -5.175×10-4 |
179Pb | 7.596 | 2 | -2.569 | -2.752 | 1.112×10-4 | -1.112×10-4 | 3.524×10-4 | -3.522×10-4 |
181Pb | 7.240 | 2 | -1.409 | -1.621 | 1.255×10-4 | -1.255×10-4 | 3.982×10-4 | -3.981×10-4 |
183Pb | 6.928 | 1 | -0.272 | -0.755 | 1.398×10-4 | -1.398×10-4 | 4.449×10-4 | -4.447×10-4 |
185Pb | 6.695 | 2 | 1.265 | 0.277 | 1.547×10-4 | -1.547×10-4 | 4.888×10-4 | -4.886×10-4 |
187Pb | 6.393 | 2 | 2.203 | 1.441 | 1.722×10-4 | -1.722×10-4 | 5.506×10-4 | -5.503×10-4 |
189Pb | 5.915 | 2 | 3.966 | 3.491 | 2.031×10-4 | -2.030×10-4 | 6.521×10-4 | -6.517×10-4 |
191Pb | 5.402 | 0 | 4.190 | 5.703 | 2.545×10-4 | -2.545×10-4 | 8.010×10-4 | -8.003×10-4 |
187Bi | 7.779 | 5 | -1.432 | -1.844 | 1.193×10-4 | -1.193×10-4 | 3.821×10-4 | -3.820×10-4 |
189Bi | 7.268 | 5 | -0.162 | -0.218 | 1.380×10-4 | -1.380×10-4 | 4.411×10-4 | -4.409×10-4 |
191Bi | 6.780 | 0 | 1.385 | 0.080 | 1.601×10-4 | -1.601×10-4 | 5.081×10-4 | -5.078×10-4 |
193Bi | 6.307 | 0 | 3.258 | 1.941 | 1.873×10-4 | -1.873×10-4 | 5.971×10-4 | -5.967×10-4 |
195Bi | 5.832 | 0 | 5.784 | 4.045 | 2.247×10-4 | -2.247×10-4 | 7.159×10-4 | -7.153×10-4 |
209Bi | 3.137 | 5 | 26.802 | 25.826 | 9.556×10-4 | -9.547×10-4 | 3.024×10-3 | -3.015×10-3 |
211Bi | 6.750 | 5 | 2.109 | 1.044 | 2.030×10-4 | -2.030×10-4 | 6.435×10-4 | -6.431×10-4 |
213Bi | 5.988 | 5 | 5.115 | 4.204 | 2.631×10-4 | -2.631×10-4 | 8.307×10-4 | -8.300×10-4 |
187Po | 7.979 | 2 | -2.854 | -3.149 | 1.124×10-4 | -1.123×10-4 | 3.564×10-4 | -3.562×10-4 |
189Po | 7.694 | 2 | -2.456 | -2.304 | 1.266×10-4 | -1.266×10-4 | 3.926×10-4 | -3.924×10-4 |
191Po | 7.493 | 0 | -1.658 | -1.972 | 1.309×10-4 | -1.309×10-4 | 4.178×10-4 | -4.176×10-4 |
193Po | 7.094 | 0 | -0.399 | -0.634 | 1.157×10-4 | -1.157×10-4 | 4.401×10-4 | -4.399×10-4 |
195Po | 6.750 | 0 | 0.692 | 0.611 | 1.688×10-4 | -1.687×10-4 | 4.978×10-4 | -4.975×10-4 |
197Po | 6.411 | 0 | 2.079 | 1.952 | 1.903×10-4 | -1.903×10-4 | 6.043×10-4 | -6.039×10-4 |
199Po | 6.074 | 0 | 3.639 | 3.397 | 2.202×10-4 | -2.202×10-4 | 6.873×10-4 | -6.868×10-4 |
201Po | 5.799 | 0 | 4.917 | 4.662 | 2.435×10-4 | -2.434×10-4 | 7.693×10-4 | -7.687×10-4 |
203Po | 5.496 | 2 | 6.294 | 6.478 | 2.752×10-4 | -2.751×10-4 | 8.735×10-4 | -8.727×10-4 |
205Po | 5.325 | 0 | 7.193 | 7.101 | 3.008×10-4 | -3.008×10-4 | 9.524×10-4 | -9.515×10-4 |
207Po | 5.216 | 0 | 7.993 | 7.677 | 3.206×10-4 | -3.205×10-4 | 1.014×10-3 | -1.013×10-3 |
209Po | 4.979 | 0 | 9.594 | 9.068 | 3.580×10-4 | -3.579×10-4 | 1.138×10-3 | -1.137×10-3 |
211Po | 7.595 | 5 | -0.287 | -1.482 | 1.611×10-4 | -1.611×10-4 | 5.100×10-4 | -5.097×10-4 |
213Po | 8.536 | 0 | -5.431 | -5.597 | 1.301×10-4 | -1.301×10-4 | 4.061×10-4 | -4.059×10-4 |
215Po | 7.526 | 0 | -2.749 | -2.661 | 1.667×10-4 | -1.667×10-4 | 5.276×10-4 | -5.273×10-4 |
217Po | 6.662 | 0 | 0.196 | 0.409 | 2.161×10-4 | -2.161×10-4 | 6.823×10-4 | -6.818×10-4 |
219Po | 5.910 | 0 | 3.341 | 3.586 | 2.788×10-4 | -2.787×10-4 | 8.824×10-4 | -8.816×10-4 |
191At | 7.822 | 0 | -2.678 | -2.609 | 1.256×10-4 | -1.255×10-4 | 3.925×10-4 | -3.924×10-4 |
193At | 7.572 | 0 | -1.538 | -1.838 | 1.329×10-4 | -1.329×10-4 | 4.203×10-4 | -4.201×10-4 |
195At | 7.344 | 0 | -0.538 | -1.103 | 1.438×10-4 | -1.438×10-4 | 4.580×10-4 | -4.578×10-4 |
197At | 7.104 | 0 | -0.394 | -0.264 | 1.568×10-4 | -1.568×10-4 | 4.966×10-4 | -4.963×10-4 |
199At | 6.777 | 0 | 0.894 | 0.933 | 1.738×10-4 | -1.737×10-4 | 5.513×10-4 | -5.510×10-4 |
201At | 6.473 | 0 | 2.075 | 2.142 | 1.944×10-4 | -1.944×10-4 | 6.159×10-4 | -6.155×10-4 |
203At | 6.210 | 0 | 3.152 | 3.242 | 2.160×10-4 | -2.160×10-4 | 6.829×10-4 | -6.825×10-4 |
205At | 6.020 | 0 | 4.199 | 4.082 | 2.386×10-4 | -2.385×10-4 | 7.464×10-4 | -7.458×10-4 |
207At | 5.872 | 0 | 4.814 | 4.764 | 2.534×10-4 | -2.534×10-4 | 7.999×10-4 | -7.992×10-4 |
209At | 5.757 | 0 | 5.695 | 5.311 | 2.683×10-4 | -2.683×10-4 | 8.477×10-4 | -8.470×10-4 |
211At | 5.982 | 0 | 4.793 | 4.204 | 2.536×10-4 | -2.536×10-4 | 7.995×10-4 | -7.989×10-4 |
213At | 9.254 | 0 | -6.903 | -7.023 | 1.108×10-4 | -1.108×10-4 | 3.474×10-4 | -3.473×10-4 |
215At | 8.178 | 0 | -4.432 | -4.241 | 1.423×10-4 | -1.423×10-4 | 4.496×10-4 | -4.494×10-4 |
217At | 7.201 | 0 | -1.487 | -1.149 | 1.843×10-4 | -1.842×10-4 | 5.817×10-4 | -5.814×10-4 |
219At | 6.342 | 0 | 1.777 | 2.162 | 2.417×10-4 | -2.417×10-4 | 7.638×10-4 | -7.632×10-4 |
193Rn | 8.040 | 2 | -2.939 | -2.604 | 1.179×10-4 | -1.179×10-4 | 3.802×10-4 | -3.801×10-4 |
195Rn | 7.690 | 0 | -2.155 | -1.825 | 1.318×10-4 | -1.318×10-4 | 4.176×10-4 | -4.174×10-4 |
197Rn | 7.411 | 0 | -1.268 | -0.930 | 1.445×10-4 | -1.445×10-4 | 4.554×10-4 | -4.552×10-4 |
199Rn | 7.132 | 0 | -0.229 | 0.036 | 1.580×10-4 | -1.580×10-4 | 5.037×10-4 | -5.035×10-4 |
203Rn | 6.630 | 0 | 1.820 | 1.949 | 1.914×10-4 | -1.914×10-4 | 6.000×10-4 | -5.997×10-4 |
205Rn | 6.387 | 0 | 2.838 | 2.953 | 2.076×10-4 | -2.075×10-4 | 6.571×10-4 | -6.567×10-4 |
207Rn | 6.251 | 0 | 3.416 | 3.513 | 2.228×10-4 | -2.228×10-4 | 7.004×10-4 | -6.999×10-4 |
209Rn | 6.155 | 0 | 4.002 | 3.921 | 2.384×10-4 | -2.383×10-4 | 7.374×10-4 | -7.369×10-4 |
211Rn | 5.966 | 2 | 5.283 | 5.076 | 2.528×10-4 | -2.528×10-4 | 8.018×10-4 | -8.012×10-4 |
213Rn | 8.245 | 5 | -1.710 | -2.670 | 1.391×10-4 | -1.391×10-4 | 4.406×10-4 | -4.404×10-4 |
215Rn | 8.839 | 0 | -5.638 | -5.646 | 1.218×10-4 | -1.218×10-4 | 3.843×10-4 | -3.842×10-4 |
217Rn | 7.887 | 0 | -3.227 | -2.970 | 1.542×10-4 | -1.542×10-4 | 4.881×10-4 | -4.878×10-4 |
219Rn | 6.946 | 2 | 0.598 | 0.467 | 2.025×10-4 | -2.025×10-4 | 6.393×10-4 | -6.389×10-4 |
221Rn | 6.163 | 2 | 3.844 | 3.696 | 2.605×10-4 | -2.604×10-4 | 8.235×10-4 | -8.228×10-4 |
197Fr | 7.900 | 0 | -2.638 | -2.093 | 1.270×10-4 | -1.270×10-4 | 4.061×10-4 | -4.059×10-4 |
199Fr | 7.817 | 0 | -2.180 | -1.848 | 1.333×10-4 | -1.333×10-4 | 4.245×10-4 | -4.243×10-4 |
201Fr | 7.519 | 0 | -1.202 | -0.891 | 1.463×10-4 | -1.463×10-4 | 4.609×10-4 | -4.607×10-4 |
203Fr | 7.275 | 0 | -0.260 | -0.040 | 1.589×10-4 | -1.589×10-4 | 4.995×10-4 | -4.993×10-4 |
205Fr | 7.055 | 0 | 0.597 | 0.736 | 1.717×10-4 | -1.716×10-4 | 5.386×10-4 | -5.383×10-4 |
207Fr | 6.889 | 0 | 1.192 | 1.349 | 1.820×10-4 | -1.820×10-4 | 5.789×10-4 | -5.786×10-4 |
209Fr | 6.777 | 0 | 1.752 | 1.769 | 1.908×10-4 | -1.907×10-4 | 6.076×10-4 | -6.072×10-4 |
211Fr | 6.662 | 0 | 2.328 | 2.207 | 2.053×10-4 | -2.052×10-4 | 6.414×10-4 | -6.410×10-4 |
213Fr | 6.905 | 0 | 1.536 | 1.226 | 1.929×10-4 | -1.929×10-4 | 6.101×10-4 | -6.097×10-4 |
215Fr | 9.540 | 0 | -7.046 | -6.990 | 1.051×10-4 | -1.051×10-4 | 3.326×10-4 | -3.325×10-4 |
217Fr | 8.469 | 0 | -4.658 | -4.284 | 1.330×10-4 | -1.329×10-4 | 4.243×10-4 | -4.242×10-4 |
219Fr | 7.449 | 0 | -1.648 | -1.143 | 1.740×10-4 | -1.740×10-4 | 5.545×10-4 | -5.542×10-4 |
221Fr | 6.458 | 2 | 2.459 | 2.878 | 2.354×10-4 | -2.354×10-4 | 7.503×10-4 | -7.498×10-4 |
223Fr | 5.561 | 4 | 7.342 | 7.785 | 3.326×10-4 | -3.325×10-4 | 1.045×10-3 | -1.044×10-3 |
201Ra | 8.002 | 0 | -1.699 | -2.035 | 1.297×10-4 | -1.297×10-4 | 4.083×10-4 | -4.082×10-4 |
203Ra | 7.736 | 0 | -1.444 | -1.211 | 1.382×10-4 | -1.382×10-4 | 4.444×10-4 | -4.442×10-4 |
205Ra | 7.486 | 0 | -0.658 | -0.389 | 1.551×10-4 | -1.551×10-4 | 4.832×10-4 | -4.830×10-4 |
207Ra | 7.270 | 2 | 0.205 | 0.661 | 1.651×10-4 | -1.650×10-4 | 5.197×10-4 | -5.194×10-4 |
209Ra | 7.143 | 0 | 0.673 | 0.815 | 1.724×10-4 | -1.724×10-4 | 5.475×10-4 | -5.472×10-4 |
211Ra | 7.042 | 0 | 1.100 | 1.187 | 1.820×10-4 | -1.820×10-4 | 5.753×10-4 | -5.750×10-4 |
213Ra | 6.862 | 2 | 2.274 | 2.137 | 1.943×10-4 | -1.943×10-4 | 6.145×10-4 | -6.141×10-4 |
215Ra | 8.862 | 5 | -2.778 | -3.631 | 9.256×10-5 | -9.256×10-5 | 3.891×10-4 | -3.890×10-4 |
217Ra | 9.161 | 0 | -5.710 | -5.727 | 1.132×10-4 | -1.132×10-4 | 3.626×10-4 | -3.625×10-4 |
219Ra | 8.138 | 2 | -2.046 | -2.679 | 1.490×10-4 | -1.490×10-4 | 4.687×10-4 | -4.685×10-4 |
221Ra | 6.880 | 2 | 1.398 | 1.623 | 2.085×10-4 | -2.084×10-4 | 6.604×10-4 | -6.600×10-4 |
223Ra | 5.979 | 2 | 5.995 | 5.523 | 2.826×10-4 | -2.825×10-4 | 8.964×10-4 | -8.956×10-4 |
205Ac | 8.090 | 0 | -1.097 | -1.930 | 1.309×10-4 | -1.309×10-4 | 4.166×10-4 | -4.164×10-4 |
207Ac | 7.840 | 0 | -1.509 | -1.163 | 1.436×10-4 | -1.436×10-4 | 4.505×10-4 | -4.503×10-4 |
209Ac | 7.730 | 0 | -1.027 | -0.801 | 1.481×10-4 | -1.481×10-4 | 4.675×10-4 | -4.673×10-4 |
211Ac | 7.570 | 0 | -0.672 | -0.273 | 1.572×10-4 | -1.572×10-4 | 4.983×10-4 | -4.981×10-4 |
213Ac | 7.498 | 0 | -0.132 | -0.050 | 1.644×10-4 | -1.644×10-4 | 5.167×10-4 | -5.164×10-4 |
215Ac | 7.746 | 0 | -0.767 | -0.904 | 1.566×10-4 | -1.565×10-4 | 4.937×10-4 | -4.934×10-4 |
217Ac | 9.832 | 0 | -7.161 | -6.961 | 1.267×10-4 | -1.267×10-4 | 3.184×10-4 | -3.183×10-4 |
219Ac | 8.830 | 0 | -5.027 | -4.522 | 1.257×10-4 | -1.257×10-4 | 3.679×10-4 | -3.678×10-4 |
