Introduction
The β-decay of exotic nuclei, especially approaching the proton dripline [1-3] and neutron dripline [4-6], has been focused on in recent decades. The development of experimental setups and techniques [7-9] provides more experimental data for theoretical investigations and enables more theoretical research tools [10-12]. However, estimating the related properties with satisfactory accuracy remains a challenge owing to the complexity of the nuclear structure and interactions between nucleons [5].
The study of β--decay and β--delayed neutron emission (βn) is of great importance in the development of both basic nuclear physics [13-15] and applied nuclear physics [16, 17]. In parameterizing the observed properties of atomic nuclei, some studies used quasiparticle random phase approximation based on energy density functionals [18-20] or semi-empirical models [21-23], while others have proceeded from a microscopic perspective, such as interacting bosons models [24-26] and the Hartree-Fock-Bogoliubov framework [27-30]. Such microscopic calculations, even with certain approximations on interactions and/or wavefunctions, are still time-consuming. Neat and reliable formulas are beneficial for the study of β-decay. Phenomenological models have been successively proposed for β--decay [31-33].
Along with the development of high-precision experimental techniques, we are gradually compensating for the deficiency in experimental data on β--decay [34-36], especially for nuclei near the neutron shell closures of 50 and 82 [37-39]. Therefore, a new systematic study is of interest and helps to understand β--delayed neutron emission more comprehensively with reliable calculations.
This study focused on the β--decay half-life T1/2 and βn probability Pβn of neutron-rich nuclei. Analytical formulas for the β--decay strength are proposed based on standard β-decay theory with further physics considerations on decay energy, odevity, and the shell effect. Moreover, the bootstrap method was used to evaluate the uncertainties on calculations.
According to previous studies on β--decay, the contribution of the first-forbidden (FF) transition to the total decay rate has been found as not negligible for nuclei far from the β-stable valley [40, 23, 41]. Note that we equated FF branches and other forbidden transitions to one or two effective Gamow-Teller (GT) branches in this study. For a better evaluation of β--delayed neutrons, this study was only concerned with neutron-rich nuclei with Z = 29∼57, which included important fission products and the precursors of the delayed neutron in the nuclear reactor [42]. The experimental data used for this study was taken from the newest compilation and evaluation of β-delayed neutron emission probabilities and half-lives for Z > 28 precursors provided by the AME-2020 [36, 43].
The main purposes of this study were to determine the parameters of the analytical formulas to describe T1/2 and Pβn, to estimate the uncertainties on corresponding formulas using the bootstrap method, and to make predictions for nuclei without experimental data on T1/2 and Pβn.
Methods
Theoretical derivation and formulas
In this study, we investigated the half-lives of the β--decay and βn probabilities of neutron-rich nuclei. According to Fermi’s β-decay theory, the standard formula of the β--decay half-life T1/2 through the Fermi and GT transitions is as follows [44]:
With the Primakoff–Rosen approximation [45] applied to f0, Eq. (1) was simplified to a manipulable form, which also imposed a relatively high value of the β-decay energy Qβ for the constraint on the selection of experimental data. All nuclei in this study were selected with Qβ greater than 3 MeV, taken from a new compilation [43, 36]. All other branches were equated to one or two effective GT branches, and a logarithmic formula was derived from Eq. (1) with the same notations as in Eq. (2) in removing the term BF.
Subsequently, a linear formula describing -ln(BGT) was established based on physical meanings. After β-decay, an odd-odd (oo) nucleus decays into an even-even (ee) nucleus, whereas an odd-A (oA) nucleus decays into another oA nucleus. Qβ, calculated from ground state to ground state, does not necessarily reflect the actuality of E0 of the effective branch. Thus, multiplicative factors were introduced to include the odevity in E0. Moreover, the oo nucleus more likely decays into the excited state of the ee nucleus for small effective decay energies because the angular momentum of the ground state of the oo parent nucleus tends to differ significantly from that of the ground state of the ee daughter nucleus. With a similar analysis for the case of oA and ee nuclei, there is a pronounced stratification of reduced transition intensities of the three types owing to the different magnitudes of the multiplicative factors.
Considering Eq. (2) and the differences in effective decay energy owing to different odevities, a new formula was accordingly constructed for -ln(BGT) with the Dirac function,
Eqs. (3) and (4) can only describe a single decay branch without considering the βn branch. In the below content, βo denotes the branch that is not βn. The relations between β-decay half-life and βn probability are as follows:
Bootstrap method
This study evaluated the fitting parameters and uncertainties of β--decay half-lives and βn probabilities by applying the bootstrap method. In applied statistics, the bootstrap method was proposed by Efron Bradley in 1985 [46] and used to determine the accuracy of estimating the unknown parameters of a chosen estimator through the basic idea of resampling [47].
After the first proposal of its application on alpha decay laws [47], it was successfully applied to the uncertainty determination of nuclear mass models [48, 49], proton decay stability [49], and the binary cluster model [50].
Similar to Monte Carlo events, a new dataset was obtained by resampling with replacements from a given experimental dataset. A group of parameters in the model was obtained by minimizing the root-mean-square of the residuals. Repeating this process M times, the total uncertainty was thus
The total uncertainty was then decomposed into the statistical uncertainty σsys and systematic uncertainty σsys, which can be written as
Results and discussions
Next, the half-life of β- decay and the probability of occurrence of βn decay were investigated using two experimental datasets and several previously proposed formulas. The bootstrap method was used to deal with the uncertainty analysis.
One effective decay branch
Nuclei were carefully selected from the newest compilation and evaluation with experimental half-lives smaller than 2 s and Q greater than 3 MeV because forbidden transitions may dominate long-lived transitions and are not suitable for study as effective GT branches. Nuclei with βn basically meet these two conditions. Among 256 selected nuclei, two datasets were taken: one containing all 256, which have half-life measurements, and the other containing 133, which have βn probability measurements.
Based on the assumption of one effective decay, the bootstrap method was used to investigate the first dataset, as listed in Table1. The shell effect did contribute to the description of half-lives, as indicated by the decreasing systematic uncertainty. Fig. 1 shows the results of the difference between the observed data and calculation corresponding to Eqs. (3) and (4). In general, the latter with the shell effect reproduced better than the former, especially where the major shell and sub-shell closures were located.
Fitting parameters | Uncertainties | ||||||
---|---|---|---|---|---|---|---|
a0 | a1 | a2 | a3 | ||||
Equation (3) | 0.8938 | 1.0489 | 1.9296 | - | 0.0059 | 0.4887 | 0.4946 |
Equation (4) | 0.5053 | 1.0450 | 1.9081 | 0.9459 | 0.0053 | 0.3226 | 0.3278 |
-202301/1001-8042-34-01-009/alternativeImage/1001-8042-34-01-009-F001.jpg)
Two effective decay branches
Then, we considered the case in which there are neutron emissions after β decay, that is, two decay branches with βn emitting neutrons and βo without emitting. It should be noted that there is no distinction between the number of neutrons emitted. Eq. (4) was applied to each branch with the second dataset. The corresponding results are listed in the last two lines of Table2 with the notations Eq. (4)βn and Eq. (4)βo.
Fitting parameters | Uncertainties | ||||||
---|---|---|---|---|---|---|---|
a0 | a1 | a2 | a3 | ||||
Equation (4) | 0.3649 | 1.0179 | 2.0070 | 1.0725 | 0.0079 | 0.2565 | 0.2644 |
EqEquation (4)βn | 0.4384 | 0.6672 | 0.9952 | 0.3666 | 0.0255 | 0.8433 | 0.8687 |
EqEquation (4)βo | 0.6838 | 1.1007 | 1.9844 | 1.4825 | 0.0131 | 0.4428 | 0.4559 |
Moreover, the one-branch result was re-fitted to compare the adaptability of Eq. (4) with the changed dataset. The values of βn probability largely varied from nuclide to nuclide, resulting in larger uncertainties in Eq. (4)βn and Eq. (4)βo compared with 1b4p.
The values of -ln(BGT) were calculated to deduce the partial half-life of the two branches, Tβn and Tβo, then the T1/2 appearing in Eqs. (6) and (7), and the branching ratios. The experimental half-lives were generally well reproduced. In particular, the shorter the half-life, the better the consistency.
The root-mean-square deviation (RMS), which characterizes the goodness-of-fit of one dataset, is defined as
Fitting parameters | Uncertainties | |||||||
---|---|---|---|---|---|---|---|---|
a0 | a1 | a2 | a3 | a4 | ||||
Equation (9) | 0.1956 | -0.2570 | -0.7434 | -0.7137 | -3.9323 | 0.0287 | 0.6966 | 0.7253 |
Equation (10) | -0.2697 | -0.3780 | -0.8663 | -1.0562 | -4.4410 | 0.0307 | 0.7492 | 0.7800 |
The value given by -ln(Pβn) was close to the experimental value in general. However, the
The experimental and calculated values of the half-life and probability are shown in Table4 for the two-branch case. The calculated values of the half-life were obtained from the fitting results of Eq. (4)βn and Eq. (4)βo listed in Table2, whereas the probability corresponds to Eq. (9) listed in Table3.
Nucl. | Qβ | Qβn | lnTexp | lnTcal | Pexp(%) | Pcal(%) | |
---|---|---|---|---|---|---|---|
9750.5 | 1515.9 | 0.469 | 0.254 | 0.573 | 0.075 | 0.17 |
|
8087.6 | 3214.1 | 0.202 | 0.33 | 0.575 | 2.7 | 6.84 |
|
11327 | 3511.6 | -0.451 | -0.232 | 0.575 | 7.2 | 4.16 |
|
10170 | 5610 | -0.755 | -0.766 | 0.574 | 30.1 | 26.95 |
|
12990 | 6220 | -1.104 | -0.969 | 0.573 | 51 | 25.10 |
|
11690 | 7670 | -1.422 | -1.647 | 0.573 | 66 | 45.82 |
|
15450 | 9160 | -2.178 | -2.143 | 0.572 | 58 | 46.40 |
|
14780 | 12160 | -2.615 | -3.428 | 0.574 | 81 | 68.53 |
|
9115.4 | 2202.3 | -0.293 | 0.102 | 0.58 | 1.75 | 0.98 |
|
7575.1 | 2827.8 | -0.576 | -0.153 | 0.584 | 1.36 | 4.52 |
|
11428.3 | 4952.7 | -1.205 | -1.08 | 0.578 | 18 | 11.75 |
|
10616.8 | 7242.7 | -1.727 | -2.234 | 0.579 | 69 | 40.15 |
|
12160 | 9260 | -2.926 | -3.177 | 0.579 | 73 | 50.33 |
|
10311.6 | 2232 | 0.642 | 0.388 | 0.578 | 0.9 | 0.99 |
|
8663.7 | 3836 | 0.196 | 0.209 | 0.577 | 12.5 | 12.85 |
|
12484.3 | 5289.6 | -0.509 | -0.688 | 0.575 | 22.7 | 16.48 |
|
11719.3 | 8086.6 | -1.171 | -1.814 | 0.573 | 67 | 51.24 |
|
14060 | 8820 | -2.352 | -1.859 | 0.572 | 47.6 | 52.66 |
|
13270 | 10230 | -2.387 | -2.72 | 0.574 | 81.3 | 62.76 |
|
15320 | 10970 | -3.012 | -2.666 | 0.573 | 85.2 | 66.10 |
|
14830 | 12080 | -3.54 | -3.448 | 0.574 | 91.2 | 67.57 |
|
7705.1 | 3449.6 | -0.049 | -0.32 | 0.582 | 10.6 | 9.60 |
|
10065.7 | 4658.8 | -0.699 | -0.542 | 0.577 | 16.2 | 15.22 |
|
9560 | 5720 | -1.505 | -1.55 | 0.579 | 45 | 27.79 |
|
11541 | 5380.2 | -0.058 | -0.449 | 0.573 | 34.5 | 22.93 |
|
10808.2 | 6813.9 | -0.726 | -1.293 | 0.573 | 15.4 | 40.82 |
|
6831.8 | 1936.2 | 0.412 | 0.148 | 0.583 | 0.99 | 1.24 |
|
9281.9 | 3652.3 | -0.821 | -0.323 | 0.576 | 7.8 | 6.95 |
|
10530 | 5350 | -1.309 | -1.207 | 0.572 | 21 | 16.97 |
|
10959 | 4464.2 | 0.648 | -0.517 | 0.571 | 25.6 | 10.76 |
|
9866.7 | 5780.6 | -0.609 | -1.216 | 0.57 | 30.4 | 25.02 |
|
12536.5 | 6669.8 | -1.097 | -1.619 | 0.569 | 33.1 | 24.14 |
|
11250 | 7810 | -1.884 | -2.298 | 0.568 | 64 | 36.52 |
|
13950 | 8670 | -2.659 | -2.548 | 0.568 | 30 | 34.36 |
|
6003.1 | 904.4 | 0.61 | -0.022 | 0.578 | 0.0332 | 0.04 |
|
8483.9 | 2565.1 | 0.25 | -0.716 | 0.569 | 1.99 | 1.26 |
|
7215 | 3201 | -1.556 | -1.218 | 0.577 | 1.11 | 4.17 |
|
9733 | 4333 | -2.172 | -1.643 | 0.569 | 2.87 | 5.66 |
|
8275 | 4741 | -2.526 | -2.098 | 0.576 | 3.7 | 10.70 |
|
11100 | 5860 | -2.779 | -2.436 | 0.568 | 6.7 | 10.51 |
|
10060 | 6140 | -3.147 | -3.123 | 0.576 | 7 | 13.05 |
|
12360 | 7540 | -3.297 | -3.076 | 0.568 | 11 | 17.75 |
|
9228 | 4883 | -0.973 | -1.533 | 0.568 | 8.8 | 10.94 |
|
11569.8 | 5693.9 | -1.601 | -1.799 | 0.569 | 14.1 | 12.23 |
|
10062.3 | 6333.7 | -1.778 | -2.133 | 0.568 | 24.9 | 19.96 |
|
12054 | 6141 | -2.163 | -2.056 | 0.57 | 14.354 | 13.58 |
|
11400.3 | 7230.6 | -2.851 | -2.752 | 0.568 | 19.1 | 20.25 |
|
13574 | 8203 | -2.976 | -2.775 | 0.569 | 5.75 | 24.98 |
|
12480 | 8910 | -3.474 | -3.318 | 0.568 | 28 | 29.98 |
|
14450 | 9550 | -3.297 | -3.195 | 0.569 | 18 | 33.11 |
|
7540 | 1683.1 | -0.846 | -0.594 | 0.569 | 0.03 | 0.25 |
|
5871.7 | 1627 | -0.426 | -0.543 | 0.579 | 0.23 | 0.44 |
|
8128.4 | 1702.1 | -1.313 | -0.959 | 0.569 | 0.096 | 0.18 |
|
7506 | 2757.6 | -1.606 | -1.699 | 0.578 | 1.11 | 1.51 |
|
9736 | 3931 | -2.163 | -1.842 | 0.569 | 2.52 | 3.29 |
|
9014 | 4830 | -2.631 | -2.618 | 0.577 | 5.5 | 7.58 |
|
8992 | 2576.6 | -0.601 | -0.578 | 0.571 | 0.33 | 1.20 |
|
6971 | 2566 | 0.391 | -0.277 | 0.569 | 1.97 | 2.21 |
|
9050 | 2222 | -0.312 | -0.605 | 0.571 | 1.02 | 0.61 |
|
8105 | 3245 | -0.839 | -0.992 | 0.569 | 1.98 | 3.18 |
|
10414.5 | 3921.5 | -1.204 | -1.303 | 0.571 | 4 | 3.91 |
|
9358 | 5059 | -1.444 | -1.749 | 0.568 | 8.1 | 11.07 |
|
11660 | 5680 | -1.551 | -1.918 | 0.57 | 34 | 11.32 |
|
9931 | 3062.5 | 0.013 | -1.088 | 0.571 | 4.5 | 1.65 |
|
8828 | 4339 | -1.248 | -1.47 | 0.569 | 7.4 | 7.54 |
|
11210 | 4934 | -1.65 | -1.723 | 0.57 | 6.3 | 7.53 |
|
9980 | 5990 | -2.18 | -2.147 | 0.568 | 31 | 16.53 |
|
12230 | 6280 | -2.59 | -2.207 | 0.57 | 40 | 13.90 |
|
7617 | 1185 | -0.368 | -0.719 | 0.569 | 1.3 | 0.05 |
|
6492 | 1669 | -1.248 | -1.077 | 0.579 | 2 | 0.31 |
|
6456 | 1307 | -0.117 | 0.035 | 0.569 | 0.08 | 0.16 |
|
9038 | 1633 | -0.093 | -0.659 | 0.571 | 0.04 | 0.16 |
|
7761 | 2977 | -1.224 | -0.848 | 0.569 | 0.85 | 2.64 |
|
10372 | 3455 | -1.187 | -1.333 | 0.571 | 1.7 | 2.31 |
|
9057 | 4748 | -1.884 | -1.646 | 0.568 | 2.1 | 9.79 |
|
11620 | 5200 | -2.408 | -1.932 | 0.57 | 1.3 | 8.06 |
|
10501 | 3466 | -1.255 | -1.366 | 0.57 | 3.1 | 2.31 |
|
8585 | 4494.6 | -1.661 | -1.318 | 0.568 | 6.4 | 10.48 |
|
9120 | 2610 | -2.226 | -0.862 | 0.571 | 10 | 1.27 |
|
7810 | 3090 | -2.513 | -1.056 | 0.579 | 17 | 4.12 |
|
10400 | 4010 | -2.813 | -1.135 | 0.575 | 12 | 6.03 |
|
8820 | 4590 | -3.024 | -1.396 | 0.579 | 22 | 15.74 |
|
6671 | 1483 | -0.252 | 0.408 | 0.57 | 0.08 | 0.36 |
|
9506 | 1896 | -0.637 | -0.232 | 0.571 | 0.186 | 0.41 |
|
7866 | 2993 | -1.217 | -0.113 | 0.572 | 0.56 | 4.68 |
|
10500 | 3140 | -1.655 | -0.428 | 0.573 | 1.3 | 2.97 |
|
8830 | 4110 | -1.833 | -0.449 | 0.573 | 11.8 | 12.9 |
|
10310 | 5750 | -2.477 | -1.145 | 0.574 | 14.6 | 27.92 |
|
12620 | 6060 | -2.813 | -1.136 | 0.573 | 20 | 25.34 |
|
8766 | 3649 | -2.064 | -1.163 | 0.583 | 3.5 | 7.13 |
|
12810 | 6590 | -2.489 | -2.043 | 0.575 | 3.5 | 22.19 |
|
12150 | 9690 | -2.477 | -3.522 | 0.582 | 60 | 57.31 |
|
9220 | 1250 | -0.174 | 0.614 | 0.578 | 0.0384 | 0.12 |
|
7753 | 2453 | -0.496 | 0.528 | 0.58 | 0.23 | 3.19 |
|
10249 | 2636 | -1.291 | 0.11 | 0.578 | 1.2 | 2.1 |
|
9239.5 | 4035.9 | -1.324 | -0.382 | 0.577 | 2.21 | 12.19 |
|
14135 | 6782 | -1.603 | -1.691 | 0.573 | 12.3 | 25.53 |
|
13410 | 11010 | -1.82 | -3.251 | 0.575 | 90 | 69.46 |
|
8049.6 | 690.1 | 0.351 | 0.38 | 0.581 | 0.0294 | 0.01 |
|
7586.8 | 4418.4 | -0.103 | -0.73 | 0.579 | 17 | 25.45 |
|
9058.1 | 5317 | -0.662 | -0.589 | 0.574 | 21 | 34.03 |
|
8610 | 5720 | -1.064 | -1.503 | 0.579 | 27 | 37.98 |
|
10270 | 6650 | -1.444 | -1.354 | 0.573 | 50 | 44.37 |
|
8038.5 | 4772.1 | 0.512 | -0.071 | 0.573 | 20 | 35.01 |
|
9918.4 | 5150.6 | -0.079 | -0.159 | 0.572 | 25.14 | 32.46 |
|
9243 | 6294 | -0.681 | -1.006 | 0.573 | 49 | 49.27 |
|
11500 | 7000 | -1.1 | -1.18 | 0.571 | 72 | 48.66 |
|
10420 | 7840 | -1.704 | -1.85 | 0.573 | 90 | 59.42 |
|
12640 | 8200 | -1.772 | -1.816 | 0.571 | 30.6 | 54.76 |
|
6283.9 | 2589 | 0.378 | 0.195 | 0.581 | 4.82 | 6.21 |
|
9380 | 3967 | -0.528 | -0.085 | 0.571 | 7.88 | 12.47 |
|
8271 | 4988 | -0.868 | -0.707 | 0.569 | 21.2 | 27.50 |
|
6280.2 | 781.5 | 0.547 | 0.779 | 0.572 | 0.0433 | 0.03 |
|
5284.9 | 1176.6 | 0.2 | 0.278 | 0.578 | 0.36 | 0.25 |
|
7472.6 | 2240.4 | -0.671 | -0.402 | 0.569 | 1 | 1.21 |
|
6399 | 2731.9 | -0.947 | -0.937 | 0.577 | 3 | 3.54 |
|
8561 | 3707 | -1.671 | -1.314 | 0.569 | 5 | 5.04 |
|
7355 | 4028 | -1.924 | -1.811 | 0.576 | 6.9 | 8.93 |
|
7327.7 | 1146.8 | 0.523 | 0.692 | 0.57 | 0.0916 | 0.12 |
|
6261.7 | 2095.4 | 0.585 | 0.328 | 0.569 | 1.582 | 1.86 |
|
8496 | 2595 | -0.011 | -0.357 | 0.57 | 2.98 | 1.83 |
|
7462 | 3641 | -0.541 | -0.784 | 0.568 | 13.5 | 7.89 |
|
9637 | 4134.5 | -1.134 | -1.155 | 0.57 | 14.3 | 7.04 |
|
8344 | 4956 | -1.472 | -1.485 | 0.568 | 28.5 | 16.16 |
|
10683 | 5282 | -1.89 | -1.744 | 0.57 | 29 | 12.09 |
|
9870 | 6270 | -2.235 | -2.349 | 0.568 | 25 | 20.36 |
|
11730 | 6880 | -2.513 | -2.326 | 0.569 | 20 | 22.58 |
|
6414 | 715 | -0.112 | -0.115 | 0.569 | 0.066 | 0.01 |
|
5115 | 1013 | -0.483 | -0.184 | 0.579 | 0.39 | 0.10 |
|
7100 | 1520 | -1.044 | -0.602 | 0.569 | 2.2 | 0.20 |
|
7690 | 1234 | 0.293 | -0.104 | 0.571 | 0.19 | 0.09 |
|
6450 | 2110 | 0.087 | -0.182 | 0.569 | 1.41 | 1.32 |
|
8720 | 2470 | -0.673 | -0.709 | 0.571 | 2.69 | 1.14 |
Because the uncertainties were estimated on a logarithmic scale, the distances from the upper and lower bounds to the predicted values were different when converting, and thus there were differences in the positive and negative directions of the uncertainties.
For the sake of convenience, the half-lives are presented in natural logarithmic form with T in units of seconds so that the total uncertainty on the calculated values can be given in the same scale in the sixth column. Because the two formulas Eqs. (9) and (10) study different objects, the calculated values of probability were converted from the natural logarithm form.
Predictions
According to the presented method, the predictions of β-decay half-lives and βn probabilities Pβn could be given for nuclei without experimental data, and the uncertainties according to Eq. (14). The predictions for neutron-rich nuclei in the intermediate mass zone offer important nuclear input and relevant data for nuclear physics applications, such as fission product yields in nuclear reactors [16], and the half-lives of nuclei participating in the rapid neutron capture process (r process) in astrophysics [51].
In TABLE 5, 123 nuclei without experimental values of Pβn are listed, 18 of which also have no half-life (in the last eighteen lines of the table). The predictions corresponding to Eq. (10) and Eq. (4) are given for the probability and half-life, respectively.
Nucl. | Qβ | Qβn | lnTexp | lnTpred | ||
---|---|---|---|---|---|---|
16990 | 12810 | -3.433 | -2.444 | 0.517 | 69.09 |
|
6222.7 | 437.8 | 0.385 | 0.750 | 0.522 | 0 | |
11540 | 6810 | -2.271 | -1.383 | 0.514 | 34.71 |
|
10580 | 7410 | -2.800 | -1.914 | 0.523 | 43.62 |
|
13160 | 7640 | -1.609 | -1.154 | 0.518 | 43.59 |
|
8200 | 4400 | -1.635 | -0.886 | 0.520 | 16.12 |
|
11200 | 8000 | -4.962 | -3.289 | 0.518 | 22.99 |
|
13810 | 10480 | -3.772 | -3.395 | 0.511 | 36.03 |
|
5411.7 | 213 | 0.067 | 0.333 | 0.518 | 0 | |
11040 | 5680 | -2.937 | -2.292 | 0.511 | 9.15 |
|
9960 | 6280 | -2.937 | -2.743 | 0.518 | 14.60 |
|
12700 | 7380 | -3.244 | -2.993 | 0.511 | 14.73 |
|
11260 | 8400 | -3.912 | -3.356 | 0.518 | 26.42 |
|
12500 | 7340 | -2.501 | -1.986 | 0.513 | 22.86 |
|
12000 | 8110 | -3.396 | -2.726 | 0.511 | 25.22 |
|
14060 | 9000 | -3.507 | -2.574 | 0.513 | 30.26 |
|
12990 | 10080 | -3.689 | -3.122 | 0.511 | 38.33 |
|
8190 | 4300 | -2.545 | -1.797 | 0.518 | 7.06 |
|
10500 | 5280 | -2.882 | -2.075 | 0.511 | 8.34 |
|
9400 | 5730 | -3.283 | -2.486 | 0.518 | 12.83 |
|
11320 | 6700 | -3.730 | -2.451 | 0.511 | 15.79 |
|
10460 | 6990 | -3.507 | -3.021 | 0.518 | 18.1 |
|
5932 | 466.1 | 0.307 | 0.764 | 0.511 | 0 | |
11060 | 7600 | -2.919 | -2.351 | 0.511 | 26.64 |
|
13190 | 7600 | -3.270 | -2.288 | 0.513 | 21.42 |
|
11980 | 8880 | -3.442 | -2.750 | 0.511 | 33.67 |
|
14420 | 9030 | -4.075 | -2.734 | 0.513 | 28.25 |
|
13400 | 10380 | -3.772 | -3.310 | 0.511 | 38.15 |
|
7800 | 3490 | -2.079 | -1.586 | 0.518 | 3.60 |
|
10320 | 4700 | -2.526 | -2.021 | 0.511 | 5.55 |
|
8790 | 4930 | -2.847 | -2.184 | 0.518 | 9.24 |
|
11570 | 5780 | -3.090 | -2.592 | 0.511 | 8.13 |
|
9960 | 6750 | -3.442 | -2.807 | 0.518 | 19.06 |
|
12210 | 7210 | -3.817 | -2.855 | 0.511 | 15.74 |
|
11160 | 7680 | -3.963 | -3.351 | 0.518 | 20.52 |
|
9870 | 5830 | -2.551 | -1.813 | 0.511 | 15.67 |
|
12610 | 6660 | -2.865 | -2.093 | 0.513 | 15.66 |
|
11110 | 7620 | -3.112 | -2.399 | 0.511 | 26.61 |
|
13470 | 7630 | -3.507 | -2.403 | 0.513 | 20.54 |
|
12190 | 8820 | -3.817 | -2.808 | 0.511 | 32.68 |
|
14490 | 8980 | -3.863 | -2.645 | 0.513 | 30.35 |
|
13270 | 10160 | -3.817 | -3.001 | 0.510 | 44.15 |
|
5489 | 474.4 | -0.611 | 0.139 | 0.518 | 0 | |
8040 | 1450 | -1.146 | -0.803 | 0.511 | 0.10 |
|
6667 | 2089.6 | -1.590 | -0.830 | 0.518 | 0.77 |
|
9410 | 3170 | -1.890 | -1.582 | 0.511 | 1.54 |
|
7630 | 3570 | -2.313 | -1.482 | 0.518 | 4.47 |
|
10260 | 4250 | -2.666 | -1.962 | 0.511 | 3.95 |
|
8800 | 4740 | -3.101 | -2.092 | 0.518 | 8.84 |
|
11200 | 5700 | -3.540 | -2.218 | 0.510 | 10.96 |
|
9930 | 6030 | -3.689 | -2.416 | 0.518 | 17.97 |
|
12280 | 6930 | -3.963 | -2.310 | 0.510 | 22.13 |
|
10930 | 7330 | -4.200 | -2.489 | 0.520 | 33.99 |
|
6197 | 1190 | 0.030 | 0.485 | 0.511 | 0.13 |
|
9930 | 5960 | -2.577 | -1.632 | 0.510 | 20.36 |
|
12540 | 6030 | -2.976 | -1.721 | 0.513 | 15.22 |
|
11070 | 7190 | -3.170 | -1.877 | 0.510 | 33.01 |
|
13500 | 7470 | -3.507 | -1.751 | 0.515 | 32.14 |
|
12120 | 8320 | -3.631 | -1.997 | 0.512 | 46.99 |
|
14560 | 8750 | -3.963 | -1.858 | 0.518 | 47.36 |
|
13150 | 9760 | -3.912 | -2.252 | 0.514 | 59.36 |
|
7238 | 74.6 | -0.083 | -0.181 | 0.510 | 0 | |
5371.5 | 294 | -0.709 | 0.415 | 0.518 | 0 | |
8220 | 1397.9 | -1.238 | -0.653 | 0.510 | 0.10 |
|
6490 | 1715 | -1.645 | -0.321 | 0.518 | 0.55 |
|
10130 | 5880 | -3.352 | -1.929 | 0.523 | 25.28 |
|
14370 | 8940 | -3.474 | -2.738 | 0.513 | 39.52 |
|
15420 | 9290 | -3.194 | -2.151 | 0.519 | 48.29 |
|
14840 | 12670 | -3.352 | -2.946 | 0.513 | 71.84 |
|
16470 | 13360 | -3.576 | -2.590 | 0.517 | 75.48 |
|
5516 | 149 | -0.666 | 0.980 | 0.521 | 0 | |
8149 | 954 | -0.799 | 0.036 | 0.513 | 0.04 |
|
6900 | 1583 | -1.402 | -0.065 | 0.522 | 0.54 |
|
9780 | 3020 | -1.890 | -0.825 | 0.514 | 2.94 |
|
13540 | 10420 | -2.749 | -2.502 | 0.513 | 61.77 |
|
12740 | 10470 | -2.733 | -3.206 | 0.521 | 58.49 |
|
14100 | 11830 | -2.293 | -2.689 | 0.513 | 70.92 |
|
15390 | 12050 | -2.465 | -2.197 | 0.518 | 74.18 |
|
14750 | 12790 | -2.733 | -2.946 | 0.513 | 73.19 |
|
9400 | 7130 | -1.871 | -1.616 | 0.523 | 52.33 |
|
11350 | 7700 | -2.120 | -1.593 | 0.514 | 49.58 |
|
8513.2 | 845.3 | -0.393 | 0.772 | 0.519 | 0.03 |
|
11380 | 9400 | -2.273 | -1.721 | 0.513 | 67.87 |
|
8265.9 | 3703.5 | -0.298 | -0.189 | 0.512 | 11.86 |
|
7030 | 3823 | -1.047 | -0.404 | 0.520 | 16.94 |
|
9440 | 5050 | -1.645 | -0.978 | 0.511 | 20.57 |
|
8400 | 5490 | -1.917 | -1.428 | 0.519 | 28.61 |
|
10350 | 6420 | -2.120 | -1.577 | 0.510 | 30.16 |
|
10460 | 5360 | -1.448 | -0.806 | 0.514 | 21.38 |
|
9570 | 6530 | -1.704 | -1.403 | 0.510 | 34.84 |
|
11590 | 6850 | -2.364 | -1.506 | 0.513 | 29.69 |
|
10550 | 7860 | -2.411 | -2.056 | 0.510 | 39.97 |
|
8310 | 5250 | -2.465 | -2.060 | 0.518 | 15.04 |
|
10710 | 7600 | -2.830 | -2.403 | 0.511 | 29.52 |
|
6230 | 2250 | -1.355 | -0.674 | 0.518 | 1.43 |
|
8370 | 3120 | -1.790 | -1.185 | 0.511 | 2.36 |
|
7580 | 3530 | -1.966 | -1.655 | 0.518 | 4.27 |
|
9590 | 4750 | -2.180 | -1.866 | 0.511 | 7.85 |
|
8710 | 5170 | -2.937 | -2.350 | 0.518 | 11.57 |
|
7910 | 3470 | -0.783 | -0.917 | 0.511 | 4.74 |
|
9690 | 3860 | -1.211 | -0.988 | 0.513 | 5.03 |
|
8850 | 4850 | -1.406 | -1.478 | 0.511 | 11.76 |
|
10690 | 5310 | -1.826 | -1.479 | 0.513 | 12.37 |
|
9850 | 6220 | -2.293 | -2.014 | 0.511 | 19.98 |
|
11770 | 6660 | -2.477 | -1.961 | 0.513 | 20.1 |
|
14620 | 10790 | - | -2.682 | 0.512 | 54.96 |
|
13070 | 8920 | - | -2.005 | 0.514 | 50.23 |
|
12110 | 9510 | - | -2.589 | 0.523 | 56.10 |
|
12190 | 9020 | - | -1.732 | 0.513 | 57.61 |
|
14470 | 9590 | - | -1.666 | 0.518 | 57.12 |
|
13680 | 10830 | - | -2.351 | 0.513 | 63.67 |
